Pos. | Bowler | Club | Age | Club Number | P1 | P2 | P3 | P4 | Scratch | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Rasmus Parts | Perona Bowling | Adult | A | 226 | 233 | 279 | 244 | 982 | 245,50 |
2. | Kert Truus | Rakvere Bowling | Adult | A | 235 | 215 | 267 | 237 | 954 | 238,50 |
3. | Siim Henrik Saar | Forselius Bowling | Adult | A | 243 | 201 | 289 | 200 | 933 | 233,25 |
4. | Taavi Allsalu | Perona Bowling | Adult | A | 255 | 235 | 186 | 248 | 924 | 231,00 |
5. | Lauri Raadik | Perona Bowling | Adult | A | 258 | 179 | 237 | 225 | 899 | 224,75 |
6. | Robin Miklas | Perona Bowling | Youth | A | 227 | 248 | 218 | 192 | 885 | 221,25 |
7. | Marek Tammsoo | Baltic Bowling | Senior | A | 236 | 203 | 243 | 200 | 882 | 220,50 |
8. | Kaarel Jaanimägi | Hobbybowling | Adult | A | 201 | 259 | 192 | 228 | 880 | 220,00 |
9. | Ülari Lees | Forselius Bowling | Adult | A | 192 | 207 | 259 | 219 | 877 | 219,25 |
10. | Karl Martin Veiderpass | Baltic Bowling | Adult | A | 230 | 175 | 211 | 235 | 851 | 212,75 |
11. | Toomas Talviste | Perona Bowling | Senior | A | 199 | 216 | 182 | 239 | 836 | 209,00 |
12. | Joosep Talviste | Perona Bowling | Adult | A | 208 | 184 | 244 | 179 | 815 | 203,75 |
13. | Kert Isakar | Baltic Bowling | Youth | A | 162 | 195 | 231 | 221 | 809 | 202,25 |
14. | Villu Kahar | Baltic Bowling | Adult | A | 151 | 210 | 201 | 228 | 790 | 197,50 |
15. | Kermo Porovardja | Forselius Bowling | Youth | A | 223 | 168 | 215 | 183 | 789 | 197,25 |
16. | Kristofer Saarm | Forselius Bowling | Adult | B | 213 | 159 | 148 | 200 | 720 | 180,00 |
Vahevoor
Vahevoor
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data