Pos. | Bowler | Club | Age | Club Number | P1 | P2 | P3 | P4 | Scratch | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | Rakvere Bowling | Adult | A | 255 | 279 | 172 | 226 | 932 | 233,00 |
2. | Taavi Allsalu | Perona Bowling | Adult | A | 258 | 201 | 225 | 213 | 897 | 224,25 |
3. | Vallo Lees | Forselius Bowling | Adult | A | 240 | 231 | 234 | 185 | 890 | 222,50 |
4. | Marek Tammsoo | Baltic Bowling | Senior | A | 254 | 256 | 194 | 184 | 888 | 222,00 |
5. | Maarek Lee | Baltic Bowling | Adult | A | 216 | 214 | 218 | 208 | 856 | 214,00 |
6. | Raul Beekmann | Baltic Bowling | Senior | A | 223 | 203 | 206 | 223 | 855 | 213,75 |
7. | Jaanus Jaanimägi | Hobbybowling | Senior | B | 216 | 213 | 191 | 226 | 846 | 211,50 |
8. | Villu Kahar | Baltic Bowling | Adult | A | 205 | 184 | 244 | 181 | 814 | 203,50 |
9. | Mart Rõuk | Baltic Bowling | Senior | B | 181 | 191 | 185 | 233 | 790 | 197,50 |
10. | Anti Kree | Rakvere Bowling | Senior | C | 190 | 202 | 216 | 178 | 786 | 196,50 |
11. | Siim Henrik Saar | Forselius Bowling | Adult | A | 191 | 184 | 202 | 208 | 785 | 196,25 |
12. | Simo Kree | Rakvere Bowling | Adult | C | 204 | 202 | 157 | 206 | 769 | 192,25 |
13. | Lauri Isakar | Baltic Bowling | Adult | B | 194 | 164 | 204 | 204 | 766 | 191,50 |
14. | Alari Alviste | Baltic Bowling | Adult | A | 202 | 183 | 195 | 185 | 765 | 191,25 |
15. | Andrus Illenzeer | Baltic Bowling | Adult | B | 158 | 224 | 210 | 168 | 760 | 190,00 |
Vahevoor
Vahevoor
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data