Pos. | Bowler | Club | Club Number | Age | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | Avg. | Bonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | Rakvere Bowling | A | Adult | 247 | 254 | 268 | 222 | 278 | 210 | 267 | 1746 | 249,43 | 180 | 1926 |
2. | Vallo Lees | Forselius Bowling | A | Adult | 200 | 255 | 227 | 245 | 235 | 258 | 219 | 1639 | 234,14 | 180 | 1819 |
3. | Taavi Allsalu | Perona Bowling | A | Adult | 212 | 214 | 199 | 246 | 257 | 268 | 206 | 1602 | 228,86 | 120 | 1722 |
4. | Villu Kahar | Baltic Bowling | A | Adult | 190 | 247 | 256 | 266 | 234 | 156 | 189 | 1538 | 219,71 | 90 | 1628 |
5. | Maarek Lee | Baltic Bowling | A | Adult | 261 | 227 | 244 | 165 | 196 | 226 | 201 | 1520 | 217,14 | 90 | 1610 |
6. | Marek Tammsoo | Baltic Bowling | A | Senior | 235 | 225 | 216 | 226 | 194 | 203 | 190 | 1489 | 212,71 | 90 | 1579 |
7. | Jaanus Jaanimägi | Hobbybowling | B | Senior | 209 | 218 | 151 | 173 | 219 | 163 | 202 | 1335 | 190,71 | 60 | 1395 |
8. | Raul Beekmann | Baltic Bowling | A | Senior | 202 | 220 | 211 | 176 | 809 | 202,25 | 30 | 839 |
Robin
Robin
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data