Pos. | Bowler | Club Number | Age | Club | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Scratch | Avg. | Bonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jaare Pentus | A | Senior | Baltic bowling | 256 | 225 | 257 | 204 | 213 | 257 | 238 | 1650 | 235,71 | 180 | 1830 |
2. | Kert Truus | A | Adult | Team SBB | 279 | 279 | 217 | 235 | 216 | 236 | 166 | 1628 | 232,57 | 150 | 1778 |
3. | Joosep Talviste | B | Youth | Perona bowling | 201 | 268 | 183 | 238 | 215 | 203 | 205 | 1513 | 216,14 | 135 | 1648 |
4. | Siim Henrik Saar | B | Adult | Forselius bowling | 218 | 249 | 217 | 199 | 223 | 184 | 222 | 1512 | 216,00 | 120 | 1632 |
5. | Maarek Lee | A | Adult | Baltic bowling | 174 | 195 | 212 | 191 | 282 | 209 | 182 | 1445 | 206,43 | 120 | 1565 |
6. | Vallo Lees | A | Adult | Forselius bowling | 183 | 203 | 208 | 217 | 223 | 203 | 196 | 1433 | 204,71 | 75 | 1508 |
7. | Marek Tammsoo | A | Senior | Baltic bowling | 205 | 159 | 192 | 190 | 190 | 178 | 163 | 1277 | 182,43 | 30 | 1307 |
8. | Jaanus Jaanimägi | A | Senior | Hobbybowling | 159 | 157 | 173 | 151 | 180 | 160 | 193 | 1173 | 167,57 | 30 | 1203 |
Round-Robin Mehed
Singles Standing
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data