LoheKapp 5.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 205 288 212 237 223 222 1387 1387 231,17 231,17
2. Raul Koppel 198 159 214 195 196 213 212 1189 1387 198,17 231,17
3. Kert Truus 0 247 207 219 212 267 233 1385 1385 230,83 230,83
4. Kert Truus 0 280 210 285 193 189 227 1384 1384 230,67 230,67
5. Harri Ruttas 96 239 150 210 235 167 279 1280 1376 213,33 229,33
6. Jaare Pentus 42 228 245 180 224 223 203 1303 1345 217,17 224,17
7. Margo Meenisk 90 200 205 234 188 228 185 1240 1330 206,67 221,67
8. Marek Tammsoo 6 221 183 222 213 238 238 1315 1321 219,17 220,17
9. Annika Reinula 300 160 149 150 211 158 191 1019 1319 169,83 219,83
10. Rainer Rehe 132 224 188 199 180 210 184 1185 1317 197,50 219,50
11. Jaare Pentus 42 198 191 209 217 205 248 1268 1310 211,33 218,33
12. Taavi Allsalu 0 213 195 202 213 228 257 1308 1308 218,00 218,00
13. Villu Kahar 84 182 173 200 206 192 268 1221 1305 203,50 217,50
14. Kalle Rannula 162 221 170 185 211 181 175 1143 1305 190,50 217,50
15. Kalle Rannula 162 199 192 188 214 192 157 1142 1304 190,33 217,33
16. Egon Nemtsov 132 176 189 188 255 173 188 1169 1301 194,83 216,83
17. Riina Veiram 240 188 161 169 175 181 187 1061 1301 176,83 216,83
18. Taavi Allsalu 0 172 235 203 226 245 214 1295 1295 215,83 215,83
19. Raul Beekmann 54 209 217 202 179 234 183 1224 1278 204,00 213,00
20. Raju Reede 300 104 166 156 187 164 197 974 1274 162,33 212,33
21. Kari Rosendahl 216 139 192 181 183 171 186 1052 1268 175,33 211,33
22. Annika Reinula 300 158 202 123 134 169 182 968 1268 161,33 211,33
23. Egon Nemtsov 132 190 173 179 223 183 178 1126 1258 187,67 209,67
24. Isabella Eigo 258 168 149 165 158 169 188 997 1255 166,17 209,17
25. Raul Koppel 198 143 180 169 181 179 200 1052 1250 175,33 208,33
26. Jaak Karu 276 140 165 188 144 158 172 967 1243 161,17 207,17
27. Raul Beekmann 54 241 171 168 214 184 210 1188 1242 198,00 207,00
28. Aare Noormaa 66 197 197 200 179 207 194 1174 1240 195,67 206,67
29. Rene Lõiveke 96 216 174 243 179 147 182 1141 1237 190,17 206,17
30. Karl Martin Veiderpass 24 216 184 201 183 256 171 1211 1235 201,83 205,83
31. Erkko Eigo 198 142 184 194 205 175 130 1030 1228 171,67 204,67
32. Jane Iivonen 240 178 166 135 164 182 161 986 1226 164,33 204,33
33. Peeter Käsper 180 147 176 157 191 160 206 1037 1217 172,83 202,83
34. Harri Ruttas 96 179 178 185 195 203 172 1112 1208 185,33 201,33
35. Peeter Käsper 180 203 131 131 202 178 182 1027 1207 171,17 201,17
36. Heikki Haljasmets 72 177 189 171 160 247 180 1124 1196 187,33 199,33
37. Tõnis Reinula 204 182 166 150 133 167 190 988 1192 164,67 198,67
38. Villu Kahar 84 165 180 181 192 214 174 1106 1190 184,33 198,33
39. Kari Rosendahl 216 177 154 147 157 158 181 974 1190 162,33 198,33
40. Reio Robin Reinula 96 203 134 179 172 182 222 1092 1188 182,00 198,00
41. Johannes-Aasaf Topkin 300 154 152 142 137 192 109 886 1186 147,67 197,67
42. Egon Nemtsov 132 133 194 157 233 158 177 1052 1184 175,33 197,33
43. Robin Miklas 12 171 214 245 169 202 170 1171 1183 195,17 197,17
44. Rene Lõiveke 96 193 220 171 154 179 164 1081 1177 180,17 196,17
45. Rene Lõiveke 96 170 190 192 168 167 193 1080 1176 180,00 196,00
46. Harri Ruttas 96 182 171 171 182 197 175 1078 1174 179,67 195,67
47. Gabriel Veide 60 148 191 165 174 209 223 1110 1170 185,00 195,00
48. Kert Isakar 48 196 173 177 180 206 189 1121 1169 186,83 194,83
49. Raimo Tammel 192 142 187 161 177 149 158 974 1166 162,33 194,33
50. Jane Iivonen 240 148 127 164 173 157 157 926 1166 154,33 194,33
51. Margo Meenisk 90 201 192 202 184 160 134 1073 1163 178,83 193,83
52. Marek Tammsoo 6 185 215 226 210 158 160 1154 1160 192,33 193,33
53. Alari Alviste 42 191 157 188 188 191 180 1095 1137 182,50 189,50
54. Johannes-Aasaf Topkin 300 143 126 141 123 152 150 835 1135 139,17 189,17
55. Edvin Nemtsov 204 191 150 182 132 134 139 928 1132 154,67 188,67
56. Heikki Haljasmets 72 147 192 198 202 136 181 1056 1128 176,00 188,00
57. Kari Rosendahl 216 152 153 151 151 141 164 912 1128 152,00 188,00
58. Siima Tiitus 300 135 153 135 129 159 117 828 1128 138,00 188,00
59. Aare Noormaa 66 170 178 196 192 138 170 1044 1110 174,00 185,00
60. Raimo Tammel 192 162 161 131 170 180 114 918 1110 153,00 185,00
61. Kari Rosendahl 216 113 161 154 145 156 151 880 1096 146,67 182,67
62. Lauri Isakar 126 144 164 148 190 176 147 969 1095 161,50 182,50
63. Johannes-Aasaf Topkin 300 115 142 101 170 145 112 785 1085 130,83 180,83
64. Robin Miklas 12 189 158 191 209 146 176 1069 1081 178,17 180,17
65. Peeter Käsper 180 154 160 176 124 123 146 883 1063 147,17 177,17
66. Reio Robin Reinula 96 145 176 172 158 141 173 965 1061 160,83 176,83
67. Siima Tiitus 300 135 139 114 95 124 103 710 1010 118,33 168,33
68. Egon Nemtsov 132 166 126 133 139 157 143 864 996 144,00 166,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data