Lohe 4.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Egon Nemtsov 300 203 137 182 204 180 214 1120 1420 186,67 236,67
2 Reio Robin Reinula 300 171 148 183 177 231 204 1114 1414 185,67 235,67
2 Egon Nemtsov 300 184 151 229 174 190 186 1114 1414 185,67 235,67
4. Egon Nemtsov 300 191 176 174 176 140 235 1092 1392 182,00 232,00
5. Edvin Nemtsov 300 155 211 199 183 149 177 1074 1374 179,00 229,00
6. Jaare Pentus 42 183 245 213 268 203 212 1324 1366 220,67 227,67
7. Kert Truus 0 276 201 236 203 204 231 1351 1351 225,17 225,17
8. Marek Tammsoo 12 227 247 213 232 209 205 1333 1345 222,17 224,17
9. Kert Truus 0 289 232 175 210 223 215 1344 1344 224,00 224,00
10. Riina Veiram 300 158 207 171 177 185 139 1037 1337 172,83 222,83
11. Aare Noormaa 72 222 216 235 221 177 172 1243 1315 207,17 219,17
12. Harri Ruttas 96 171 190 224 227 214 181 1207 1303 201,17 217,17
13. Kalle Rannula 174 247 145 196 184 189 163 1124 1298 187,33 216,33
14. Gabriel Veide 84 230 185 188 225 186 195 1209 1293 201,50 215,50
15. Erkko Eigo 210 206 158 236 147 140 196 1083 1293 180,50 215,50
16. Tõnis Reinula 300 149 164 204 148 156 169 990 1290 165,00 215,00
17. Villu Kahar 78 166 195 206 211 233 189 1200 1278 200,00 213,00
18. Raul Koppel 222 199 153 174 172 175 178 1051 1273 175,17 212,17
19. Riina Veiram 300 140 153 159 168 174 176 970 1270 161,67 211,67
20. Taavi Allsalu 0 211 237 205 175 202 234 1264 1264 210,67 210,67
21. Maarja Alekand 192 234 136 140 162 196 203 1071 1263 178,50 210,50
22. Maarja Alekand 192 217 169 184 150 189 155 1064 1256 177,33 209,33
23. Raju Reede 300 213 141 160 140 130 169 953 1253 158,83 208,83
24. Rene Lõiveke 90 232 168 217 208 167 164 1156 1246 192,67 207,67
25. Alari Alviste 24 249 199 237 179 190 166 1220 1244 203,33 207,33
26. Kalle Rannula 174 221 182 140 204 165 158 1070 1244 178,33 207,33
27 Rene Lõiveke 90 235 169 216 224 162 135 1141 1231 190,17 205,17
27 Rene Lõiveke 90 167 159 239 149 168 259 1141 1231 190,17 205,17
29. Kari Rosendahl 204 182 118 192 159 213 163 1027 1231 171,17 205,17
30. Jaare Pentus 42 190 168 213 204 225 180 1180 1222 196,67 203,67
31. Jaak Karu 300 154 160 161 150 156 141 922 1222 153,67 203,67
32. Margo Meenisk 48 212 170 225 197 188 178 1170 1218 195,00 203,00
33. Taavi Allsalu 0 238 204 213 203 172 184 1214 1214 202,33 202,33
34. Jaak Karu 300 129 149 129 151 168 188 914 1214 152,33 202,33
35. Marek Tammsoo 12 246 193 185 208 195 173 1200 1212 200,00 202,00
36. Heikki Haljasmets 84 203 147 208 200 188 172 1118 1202 186,33 200,33
37. Karl Martin Veiderpass 6 200 232 190 200 136 235 1193 1199 198,83 199,83
38. Kalle Rannula 174 146 171 185 180 157 186 1025 1199 170,83 199,83
39. Isabella Eigo 288 140 171 152 130 165 153 911 1199 151,83 199,83
40. Riina Veiram 300 138 170 157 151 158 125 899 1199 149,83 199,83
41. Rene Lõiveke 90 202 267 182 149 137 167 1104 1194 184,00 199,00
42. Kert Isakar 60 178 140 201 219 195 199 1132 1192 188,67 198,67
43. Lauri Isakar 144 147 179 205 140 206 171 1048 1192 174,67 198,67
44. Peeter Käsper 180 193 196 155 147 158 163 1012 1192 168,67 198,67
45. Heikki Haljasmets 84 210 168 214 161 166 188 1107 1191 184,50 198,50
46. Rene Lõiveke 90 183 226 202 164 175 148 1098 1188 183,00 198,00
47. Taivo Denks 168 201 156 202 167 148 146 1020 1188 170,00 198,00
48. Jaak Karu 300 138 133 142 138 177 159 887 1187 147,83 197,83
49. Alari Alviste 24 236 159 211 199 153 195 1153 1177 192,17 196,17
50. Annika Reinula 300 131 157 171 116 147 155 877 1177 146,17 196,17
51. Kalle Rannula 174 171 188 130 168 177 163 997 1171 166,17 195,17
52. Raul Koppel 222 147 175 152 152 155 154 935 1157 155,83 192,83
53. Rainer Järvelaid 300 165 124 132 148 138 146 853 1153 142,17 192,17
54. Gabriel Veide 84 215 174 174 173 148 180 1064 1148 177,33 191,33
55. Kari Rosendahl 204 159 163 160 168 115 164 929 1133 154,83 188,83
56. Raimo Tammel 210 128 157 136 138 189 170 918 1128 153,00 188,00
57. Raimo Tammel 210 149 154 164 148 143 159 917 1127 152,83 187,83
58. Juhan Lokkota 300 133 161 123 94 126 189 826 1126 137,67 187,67
59. Johannes-Aasaf Topkin 300 123 136 150 145 127 143 824 1124 137,33 187,33
60. Johannes-Aasaf Topkin 300 90 172 146 170 109 121 808 1108 134,67 184,67
61. Raul Beekmann 6 195 165 139 216 181 196 1092 1098 182,00 183,00
62. Margo Meenisk 48 160 204 137 175 182 185 1043 1091 173,83 181,83
63. Rene Lõiveke 90 217 174 157 147 133 135 963 1053 160,50 175,50
64. Merlin Murumäe 300 129 114 131 135 110 126 745 1045 124,17 174,17
65. Egon Nemtsov 150 173 150 168 491 641 163,67 213,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data