Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jaare Pentus | 42 | 201 | 246 | 196 | 219 | 241 | 245 | 1348 | 1390 | 224,67 | 231,67 |
2. | Raimo Tammel | 210 | 157 | 194 | 187 | 206 | 210 | 193 | 1147 | 1357 | 191,17 | 226,17 |
3. | Kert Isakar | 60 | 256 | 228 | 247 | 168 | 183 | 213 | 1295 | 1355 | 215,83 | 225,83 |
4. | Riina Veiram | 300 | 147 | 176 | 169 | 157 | 186 | 210 | 1045 | 1345 | 174,17 | 224,17 |
5. | Juhan Lokkota | 300 | 178 | 191 | 181 | 155 | 177 | 158 | 1040 | 1340 | 173,33 | 223,33 |
6. | Heikki Haljasmets | 84 | 257 | 188 | 205 | 211 | 163 | 226 | 1250 | 1334 | 208,33 | 222,33 |
7. | Alari Alviste | 24 | 247 | 184 | 247 | 202 | 212 | 213 | 1305 | 1329 | 217,50 | 221,50 |
8. | Rainer Järvelaid | 300 | 133 | 152 | 173 | 181 | 190 | 190 | 1019 | 1319 | 169,83 | 219,83 |
9. | Raul Beekmann | 6 | 186 | 226 | 215 | 243 | 200 | 236 | 1306 | 1312 | 217,67 | 218,67 |
10. | Lauri Isakar | 144 | 150 | 213 | 212 | 184 | 213 | 181 | 1153 | 1297 | 192,17 | 216,17 |
11. | Kert Truus | 0 | 179 | 211 | 241 | 204 | 193 | 267 | 1295 | 1295 | 215,83 | 215,83 |
12. | Kaisa-Ly Lee | 198 | 186 | 211 | 169 | 160 | 158 | 192 | 1076 | 1274 | 179,33 | 212,33 |
13. | Edvin Nemtsov | 300 | 135 | 138 | 143 | 189 | 154 | 211 | 970 | 1270 | 161,67 | 211,67 |
14. | Marek Tammsoo | 12 | 202 | 237 | 255 | 195 | 203 | 163 | 1255 | 1267 | 209,17 | 211,17 |
15. | Maarja Alekand | 192 | 158 | 172 | 154 | 191 | 204 | 192 | 1071 | 1263 | 178,50 | 210,50 |
16. | Johannes-Aasaf Topkin | 300 | 170 | 137 | 144 | 152 | 177 | 166 | 946 | 1246 | 157,67 | 207,67 |
17. | Erkko Eigo | 210 | 166 | 171 | 173 | 168 | 174 | 180 | 1032 | 1242 | 172,00 | 207,00 |
18. | Rene Lõiveke | 90 | 204 | 232 | 222 | 179 | 168 | 146 | 1151 | 1241 | 191,83 | 206,83 |
19. | Rene Lõiveke | 90 | 210 | 214 | 160 | 211 | 170 | 180 | 1145 | 1235 | 190,83 | 205,83 |
20. | Raul Koppel | 222 | 157 | 216 | 160 | 137 | 186 | 155 | 1011 | 1233 | 168,50 | 205,50 |
21. | Rene Lõiveke | 90 | 205 | 168 | 171 | 215 | 187 | 191 | 1137 | 1227 | 189,50 | 204,50 |
22. | Harri Ruttas | 96 | 173 | 178 | 188 | 209 | 219 | 156 | 1123 | 1219 | 187,17 | 203,17 |
23. | Rainer Järvelaid | 300 | 171 | 152 | 117 | 149 | 150 | 160 | 899 | 1199 | 149,83 | 199,83 |
24. | Juhan Lokkota | 300 | 158 | 160 | 118 | 154 | 125 | 169 | 884 | 1184 | 147,33 | 197,33 |
25. | Gabriel Veide | 84 | 202 | 180 | 195 | 157 | 171 | 194 | 1099 | 1183 | 183,17 | 197,17 |
26. | Aare Noormaa | 72 | 167 | 218 | 180 | 186 | 192 | 161 | 1104 | 1176 | 184,00 | 196,00 |
27. | Jane Iivonen | 216 | 161 | 179 | 138 | 165 | 145 | 159 | 947 | 1163 | 157,83 | 193,83 |
28. | Kari Rosendahl | 204 | 158 | 154 | 171 | 137 | 170 | 141 | 931 | 1135 | 155,17 | 189,17 |
29. | Jaak Karu | 300 | 120 | 127 | 144 | 160 | 132 | 137 | 820 | 1120 | 136,67 | 186,67 |
30. | Margo Meenisk | 48 | 156 | 180 | 153 | 182 | 141 | 177 | 989 | 1037 | 164,83 | 172,83 |
Lohe 3.etapp
Lohe 3.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data