Lohe 2.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 265 300 237 191 289 236 1518 1518 253,00 253,00
2. Reio Robin Reinula 300 195 192 192 163 214 213 1169 1469 194,83 244,83
3. Heikki Haljasmets 84 188 267 220 253 210 219 1357 1441 226,17 240,17
4. Jaare Pentus 42 252 202 247 222 256 217 1396 1438 232,67 239,67
5 Egon Nemtsov Rubež 300 188 235 171 198 169 167 1128 1428 188,00 238,00
5 Egon Nemtsov Rubež 300 197 257 161 215 129 169 1128 1428 188,00 238,00
7 Egon Nemtsov Rubež 300 187 150 224 193 167 204 1125 1425 187,50 237,50
7 Tõnis Reinula 300 167 194 201 148 202 213 1125 1425 187,50 237,50
9. Rene Lõiveke 90 214 233 197 243 200 247 1334 1424 222,33 237,33
10. Marek Tammsoo 12 245 230 254 192 213 246 1380 1392 230,00 232,00
11. Rainer Järvelaid 300 207 145 193 181 178 169 1073 1373 178,83 228,83
12. Kert Truus 0 248 268 223 219 192 218 1368 1368 228,00 228,00
13. Gabriel Veide 84 224 202 182 258 192 216 1274 1358 212,33 226,33
14. Raimo Tammel 210 224 178 181 202 142 199 1126 1336 187,67 222,67
15. Marite Isakar 282 170 166 196 219 144 133 1028 1310 171,33 218,33
16. Peeter Käsper 180 233 170 193 187 184 159 1126 1306 187,67 217,67
17. Edvin Nemtsov 300 179 204 147 146 147 181 1004 1304 167,33 217,33
18. Rene Lõiveke 90 214 193 214 232 172 186 1211 1301 201,83 216,83
19. Robin Miklas 24 245 247 199 149 203 232 1275 1299 212,50 216,50
20. Kalle Rannula 174 192 205 191 196 148 190 1122 1296 187,00 216,00
21. Aare Noormaa 72 155 249 258 182 180 191 1215 1287 202,50 214,50
22. Rene Lõiveke 90 161 225 244 212 172 174 1188 1278 198,00 213,00
23. Kert Isakar 60 191 232 223 206 204 155 1211 1271 201,83 211,83
24. Jaak Karu 300 125 137 203 179 180 136 960 1260 160,00 210,00
25. Jaak Karu 300 146 161 118 164 149 221 959 1259 159,83 209,83
26. Marek Tammsoo 12 218 204 232 204 195 193 1246 1258 207,67 209,67
27. Margo Meenisk 48 192 247 183 202 180 203 1207 1255 201,17 209,17
28. Riina Veiram 300 148 187 114 167 177 160 953 1253 158,83 208,83
29. Robin Miklas 24 201 211 233 224 179 180 1228 1252 204,67 208,67
30. Isabella Eigo 288 127 166 185 153 148 183 962 1250 160,33 208,33
31. Rainer Rehe 138 160 167 197 159 232 196 1111 1249 185,17 208,17
32. Taavi Allsalu 0 192 221 222 183 226 204 1248 1248 208,00 208,00
33. Juhan Lokkota 300 185 154 150 143 174 138 944 1244 157,33 207,33
34. Robin Miklas 24 209 185 212 204 211 195 1216 1240 202,67 206,67
35. Riina Veiram 300 153 162 177 111 161 159 923 1223 153,83 203,83
36. Harri Ruttas 96 203 170 190 211 173 179 1126 1222 187,67 203,67
37. Maarja Alekand 192 146 181 179 183 182 159 1030 1222 171,67 203,67
38. Kaisa-Ly Lee 198 205 163 161 147 193 152 1021 1219 170,17 203,17
39. Isabella Eigo 288 154 138 167 171 145 155 930 1218 155,00 203,00
40. Taavi Allsalu 0 194 213 211 205 211 178 1212 1212 202,00 202,00
41. Lauri Isakar 144 193 157 210 203 135 158 1056 1200 176,00 200,00
42. Annika Reinula 300 150 160 171 149 134 119 883 1183 147,17 197,17
43. Peeter Käsper 180 124 177 179 170 203 145 998 1178 166,33 196,33
44. Johannes-Aasaf Topkin 300 117 173 101 157 156 174 878 1178 146,33 196,33
45. Jaare Pentus 42 202 192 157 223 216 145 1135 1177 189,17 196,17
46. Margo Meenisk 48 176 188 176 178 185 226 1129 1177 188,17 196,17
47. Jane Iivonen 216 143 191 180 140 125 180 959 1175 159,83 195,83
48. Riina Veiram 300 148 165 134 145 144 138 874 1174 145,67 195,67
49. Gabriel Veide 84 216 161 188 159 205 155 1084 1168 180,67 194,67
50. Rene Lõiveke 90 193 189 170 166 171 187 1076 1166 179,33 194,33
51. Erkko Eigo 210 148 146 181 150 170 158 953 1163 158,83 193,83
52. Marek Tammsoo 12 171 195 154 220 221 189 1150 1162 191,67 193,67
53. Rene Lõiveke 90 161 223 125 245 177 140 1071 1161 178,50 193,50
54. Raimo Tammel 210 138 174 119 168 169 175 943 1153 157,17 192,17
55. Erkko Eigo 210 164 192 136 161 126 150 929 1139 154,83 189,83
56. Raul Koppel 222 146 129 152 114 174 193 908 1130 151,33 188,33
57. Jane Iivonen 216 141 162 176 146 132 151 908 1124 151,33 187,33
58. Raul Beekmann 6 222 159 175 183 182 194 1115 1121 185,83 186,83
59. Raju Reede 300 143 137 139 146 134 122 821 1121 136,83 186,83
60. Alari Alviste 24 163 202 220 171 152 186 1094 1118 182,33 186,33
61. Rainer Rehe 138 188 168 114 185 165 158 978 1116 163,00 186,00
62. Peeter Käsper 180 164 201 157 131 138 139 930 1110 155,00 185,00
63. Taavi Allsalu 0 200 259 211 161 153 984 984 196,80 196,80
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data