Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Siim Henrik Saar | 300 | 210 | 199 | 243 | 187 | 256 | 108 | 1203 | 1503 | 200,50 | 250,50 |
2. | Siim Henrik Saar | 300 | 171 | 211 | 163 | 152 | 277 | 190 | 1164 | 1464 | 194,00 | 244,00 |
3. | Rene Lõiveke | 108 | 225 | 236 | 183 | 209 | 218 | 266 | 1337 | 1445 | 222,83 | 240,83 |
4. | Erkko Eigo | 168 | 204 | 240 | 215 | 225 | 189 | 193 | 1266 | 1434 | 211,00 | 239,00 |
5. | Peeter Käsper | 180 | 161 | 198 | 248 | 183 | 223 | 240 | 1253 | 1433 | 208,83 | 238,83 |
6. | Karl Martin Veiderpass | 30 | 145 | 260 | 239 | 213 | 269 | 259 | 1385 | 1415 | 230,83 | 235,83 |
7. | Egon Nemtsov | 144 | 218 | 212 | 192 | 247 | 195 | 202 | 1266 | 1410 | 211,00 | 235,00 |
8. | Villu Kahar | 96 | 206 | 210 | 244 | 191 | 233 | 218 | 1302 | 1398 | 217,00 | 233,00 |
9. | Villu Kahar | 96 | 279 | 183 | 192 | 172 | 215 | 227 | 1268 | 1364 | 211,33 | 227,33 |
10. | Rene Lõiveke | 108 | 214 | 216 | 192 | 203 | 178 | 247 | 1250 | 1358 | 208,33 | 226,33 |
11. | Jaak Karu | 258 | 180 | 172 | 188 | 173 | 173 | 213 | 1099 | 1357 | 183,17 | 226,17 |
12. | Kalle Rannula | 144 | 192 | 195 | 178 | 194 | 221 | 220 | 1200 | 1344 | 200,00 | 224,00 |
13. | Marek Tammsoo | 36 | 202 | 225 | 234 | 237 | 235 | 174 | 1307 | 1343 | 217,83 | 223,83 |
14. | Jane Iivonen | 234 | 159 | 178 | 200 | 196 | 185 | 191 | 1109 | 1343 | 184,83 | 223,83 |
15. | Rene Lõiveke | 108 | 169 | 236 | 219 | 181 | 223 | 200 | 1228 | 1336 | 204,67 | 222,67 |
16. | Karl Martin Veiderpass | 30 | 222 | 245 | 197 | 200 | 212 | 229 | 1305 | 1335 | 217,50 | 222,50 |
17. | Johannes-Aasaf Topkin | 300 | 190 | 206 | 130 | 181 | 147 | 169 | 1023 | 1323 | 170,50 | 220,50 |
18. | Rene Lõiveke | 108 | 268 | 222 | 234 | 148 | 194 | 137 | 1203 | 1311 | 200,50 | 218,50 |
19. | Victoria Iivonen | 264 | 171 | 164 | 183 | 184 | 163 | 182 | 1047 | 1311 | 174,50 | 218,50 |
20. | Rene Lõiveke | 108 | 244 | 174 | 184 | 205 | 243 | 151 | 1201 | 1309 | 200,17 | 218,17 |
21. | Peeter Käsper | 180 | 170 | 221 | 191 | 212 | 169 | 166 | 1129 | 1309 | 188,17 | 218,17 |
22. | Raimo Tammel | 216 | 198 | 169 | 170 | 162 | 202 | 190 | 1091 | 1307 | 181,83 | 217,83 |
23. | Tõnis Reinula | 174 | 232 | 191 | 163 | 199 | 193 | 150 | 1128 | 1302 | 188,00 | 217,00 |
24. | Marek Tammsoo | 36 | 254 | 223 | 182 | 213 | 208 | 185 | 1265 | 1301 | 210,83 | 216,83 |
25. | Raul Beekmann | 108 | 161 | 192 | 182 | 226 | 213 | 216 | 1190 | 1298 | 198,33 | 216,33 |
26 | Kari Rosendahl | 234 | 188 | 180 | 156 | 168 | 192 | 174 | 1058 | 1292 | 176,33 | 215,33 |
26 | Jane Iivonen | 234 | 169 | 212 | 177 | 157 | 178 | 165 | 1058 | 1292 | 176,33 | 215,33 |
28. | Jaak Karu | 258 | 159 | 200 | 175 | 154 | 204 | 142 | 1034 | 1292 | 172,33 | 215,33 |
29. | Heikki Haljasmets | 84 | 162 | 180 | 221 | 188 | 235 | 220 | 1206 | 1290 | 201,00 | 215,00 |
30. | Raul Beekmann | 108 | 214 | 210 | 210 | 202 | 170 | 168 | 1174 | 1282 | 195,67 | 213,67 |
31. | Lija Zgun | 300 | 167 | 154 | 162 | 151 | 215 | 133 | 982 | 1282 | 163,67 | 213,67 |
32. | Riina Veiram | 222 | 158 | 133 | 174 | 191 | 189 | 209 | 1054 | 1276 | 175,67 | 212,67 |
33. | Peeter Käsper | 180 | 179 | 203 | 175 | 189 | 162 | 187 | 1095 | 1275 | 182,50 | 212,50 |
34. | Raul Beekmann | 108 | 173 | 204 | 194 | 190 | 189 | 216 | 1166 | 1274 | 194,33 | 212,33 |
35. | Jaak Karu | 258 | 189 | 182 | 129 | 164 | 169 | 182 | 1015 | 1273 | 169,17 | 212,17 |
36. | Jane Iivonen | 234 | 185 | 165 | 168 | 174 | 177 | 166 | 1035 | 1269 | 172,50 | 211,50 |
37. | Rainer Rehe | 126 | 206 | 178 | 208 | 184 | 192 | 173 | 1141 | 1267 | 190,17 | 211,17 |
38. | Maarja Alekand | 168 | 233 | 172 | 153 | 200 | 181 | 160 | 1099 | 1267 | 183,17 | 211,17 |
39. | Johannes-Aasaf Topkin | 300 | 155 | 181 | 172 | 137 | 151 | 170 | 966 | 1266 | 161,00 | 211,00 |
40. | Kalle Rannula | 144 | 230 | 160 | 192 | 172 | 156 | 209 | 1119 | 1263 | 186,50 | 210,50 |
41. | Raul Koppel | 210 | 138 | 181 | 188 | 155 | 186 | 205 | 1053 | 1263 | 175,50 | 210,50 |
42. | Raimo Tammel | 216 | 169 | 202 | 159 | 166 | 136 | 214 | 1046 | 1262 | 174,33 | 210,33 |
43. | Riina Veiram | 222 | 190 | 161 | 170 | 180 | 183 | 156 | 1040 | 1262 | 173,33 | 210,33 |
44. | Raul Koppel | 210 | 193 | 204 | 180 | 149 | 163 | 158 | 1047 | 1257 | 174,50 | 209,50 |
45. | Heikki Haljasmets | 84 | 214 | 200 | 181 | 214 | 169 | 194 | 1172 | 1256 | 195,33 | 209,33 |
46. | Raju Reede | 288 | 121 | 157 | 202 | 151 | 174 | 157 | 962 | 1250 | 160,33 | 208,33 |
47. | Edvin Nemtsov | 240 | 136 | 161 | 177 | 163 | 190 | 179 | 1006 | 1246 | 167,67 | 207,67 |
48. | Egon Nemtsov | 144 | 157 | 183 | 189 | 190 | 181 | 201 | 1101 | 1245 | 183,50 | 207,50 |
49. | Margo Meenisk | 114 | 183 | 190 | 208 | 161 | 184 | 199 | 1125 | 1239 | 187,50 | 206,50 |
50. | Rainer Rehe | 126 | 170 | 171 | 231 | 166 | 215 | 157 | 1110 | 1236 | 185,00 | 206,00 |
51. | Riina Veiram | 222 | 159 | 170 | 159 | 154 | 190 | 181 | 1013 | 1235 | 168,83 | 205,83 |
52. | Reio Robin Reinula | 138 | 150 | 202 | 187 | 186 | 203 | 166 | 1094 | 1232 | 182,33 | 205,33 |
53. | Alari Alviste | 72 | 194 | 195 | 156 | 154 | 267 | 191 | 1157 | 1229 | 192,83 | 204,83 |
54. | Rene Lõiveke | 108 | 197 | 183 | 179 | 212 | 166 | 184 | 1121 | 1229 | 186,83 | 204,83 |
55. | Rainer Järvelaid | 216 | 160 | 211 | 155 | 163 | 150 | 173 | 1012 | 1228 | 168,67 | 204,67 |
56. | Riina Veiram | 222 | 170 | 183 | 156 | 164 | 183 | 147 | 1003 | 1225 | 167,17 | 204,17 |
57. | Jaak Karu | 258 | 143 | 146 | 146 | 168 | 204 | 150 | 957 | 1215 | 159,50 | 202,50 |
58. | Margo Meenisk | 114 | 194 | 154 | 172 | 183 | 176 | 221 | 1100 | 1214 | 183,33 | 202,33 |
59. | Kari Rosendahl | 234 | 160 | 165 | 178 | 168 | 138 | 164 | 973 | 1207 | 162,17 | 201,17 |
60. | Ivar Tambre | 108 | 143 | 172 | 196 | 234 | 159 | 191 | 1095 | 1203 | 182,50 | 200,50 |
61. | Ivar Tambre | 108 | 190 | 205 | 157 | 171 | 189 | 177 | 1089 | 1197 | 181,50 | 199,50 |
62. | Annika Reinula | 276 | 132 | 165 | 157 | 150 | 181 | 134 | 919 | 1195 | 153,17 | 199,17 |
63. | Heikki Haljasmets | 84 | 201 | 156 | 231 | 170 | 172 | 180 | 1110 | 1194 | 185,00 | 199,00 |
64. | Jane Iivonen | 234 | 136 | 178 | 151 | 178 | 154 | 158 | 955 | 1189 | 159,17 | 198,17 |
65. | Erkko Eigo | 168 | 189 | 173 | 172 | 131 | 186 | 166 | 1017 | 1185 | 169,50 | 197,50 |
66. | Karl Martin Veiderpass | 30 | 197 | 185 | 204 | 188 | 182 | 187 | 1143 | 1173 | 190,50 | 195,50 |
67. | Kert Isakar | 48 | 179 | 205 | 179 | 191 | 166 | 203 | 1123 | 1171 | 187,17 | 195,17 |
68. | Egon Nemtsov | 144 | 152 | 201 | 140 | 184 | 205 | 145 | 1027 | 1171 | 171,17 | 195,17 |
69. | Gabriel Veide | 78 | 182 | 215 | 195 | 173 | 178 | 147 | 1090 | 1168 | 181,67 | 194,67 |
70. | Raul Beekmann | 108 | 159 | 147 | 171 | 161 | 178 | 204 | 1020 | 1128 | 170,00 | 188,00 |
71. | Erkko Eigo | 168 | 172 | 193 | 144 | 144 | 154 | 153 | 960 | 1128 | 160,00 | 188,00 |
72. | Erkko Eigo | 168 | 140 | 151 | 136 | 155 | 203 | 155 | 940 | 1108 | 156,67 | 184,67 |
73. | Gabriel Veide | 78 | 181 | 160 | 120 | 169 | 195 | 163 | 988 | 1066 | 164,67 | 177,67 |
LoheKapp 10.etapp
LoheKapp 10.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data