Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 224 | 244 | 236 | 257 | 223 | 191 | 1375 | 1375 | 229,17 | 229,17 |
2. | Rainer Rehe | 192 | 210 | 210 | 164 | 192 | 215 | 159 | 1150 | 1342 | 191,67 | 223,67 |
3. | Harri Ruttas | 138 | 203 | 168 | 167 | 237 | 210 | 170 | 1155 | 1293 | 192,50 | 215,50 |
4. | Jane Iivonen | 234 | 141 | 170 | 174 | 183 | 181 | 207 | 1056 | 1290 | 176,00 | 215,00 |
5. | Jane Iivonen | 234 | 163 | 202 | 168 | 180 | 168 | 174 | 1055 | 1289 | 175,83 | 214,83 |
6. | Lauri Raadik | 6 | 189 | 244 | 224 | 236 | 200 | 181 | 1274 | 1280 | 212,33 | 213,33 |
7. | Peeter Käsper | 168 | 176 | 187 | 169 | 192 | 218 | 161 | 1103 | 1271 | 183,83 | 211,83 |
8. | Jane Iivonen | 234 | 154 | 151 | 202 | 200 | 181 | 148 | 1036 | 1270 | 172,67 | 211,67 |
9. | Jaan Kirsipuu | 300 | 202 | 145 | 140 | 150 | 180 | 146 | 963 | 1263 | 160,50 | 210,50 |
10. | Madis Tamm | 168 | 182 | 180 | 173 | 195 | 169 | 191 | 1090 | 1258 | 181,67 | 209,67 |
11. | Lauri Raadik | 6 | 187 | 214 | 202 | 194 | 226 | 224 | 1247 | 1253 | 207,83 | 208,83 |
12. | Jaanus Jaanimägi | 78 | 181 | 188 | 204 | 185 | 184 | 232 | 1174 | 1252 | 195,67 | 208,67 |
13. | Jane Iivonen | 234 | 150 | 146 | 178 | 163 | 189 | 192 | 1018 | 1252 | 169,67 | 208,67 |
14. | Kert Truus | 0 | 257 | 223 | 188 | 180 | 226 | 174 | 1248 | 1248 | 208,00 | 208,00 |
15. | Raul Beekmann | 48 | 157 | 241 | 196 | 158 | 214 | 222 | 1188 | 1236 | 198,00 | 206,00 |
16. | Taavi Allsalu | 0 | 224 | 193 | 170 | 217 | 221 | 203 | 1228 | 1228 | 204,67 | 204,67 |
17. | Margo Meenisk | 96 | 171 | 178 | 213 | 195 | 182 | 170 | 1109 | 1205 | 184,83 | 200,83 |
18. | Ivar Tambre | 120 | 153 | 172 | 199 | 214 | 188 | 158 | 1084 | 1204 | 180,67 | 200,67 |
19. | Alari Alviste | 150 | 174 | 182 | 187 | 152 | 184 | 175 | 1054 | 1204 | 175,67 | 200,67 |
20. | Siima Tiitus | 300 | 128 | 133 | 168 | 159 | 147 | 167 | 902 | 1202 | 150,33 | 200,33 |
21. | Rene Lõiveke | 120 | 179 | 232 | 145 | 190 | 179 | 138 | 1063 | 1183 | 177,17 | 197,17 |
22. | Jane Iivonen | 234 | 150 | 152 | 150 | 158 | 167 | 172 | 949 | 1183 | 158,17 | 197,17 |
23. | Aare Noormaa | 78 | 187 | 181 | 231 | 168 | 171 | 165 | 1103 | 1181 | 183,83 | 196,83 |
24. | Peeter Käsper | 168 | 183 | 174 | 168 | 161 | 137 | 188 | 1011 | 1179 | 168,50 | 196,50 |
25. | Gabriel Veide | 84 | 194 | 159 | 157 | 203 | 184 | 197 | 1094 | 1178 | 182,33 | 196,33 |
26. | Marek Tammsoo | 24 | 225 | 203 | 202 | 182 | 138 | 202 | 1152 | 1176 | 192,00 | 196,00 |
27. | Raimo Tammel | 222 | 146 | 158 | 199 | 118 | 199 | 125 | 945 | 1167 | 157,50 | 194,50 |
28. | Kari Rosendahl | 246 | 155 | 160 | 161 | 166 | 145 | 133 | 920 | 1166 | 153,33 | 194,33 |
29. | Erkko Eigo | 264 | 192 | 123 | 144 | 158 | 158 | 127 | 902 | 1166 | 150,33 | 194,33 |
30. | Jane Iivonen | 234 | 125 | 173 | 149 | 169 | 170 | 145 | 931 | 1165 | 155,17 | 194,17 |
31. | Kalle Rannula | 168 | 150 | 165 | 198 | 187 | 138 | 157 | 995 | 1163 | 165,83 | 193,83 |
32. | Raul Koppel | 288 | 128 | 137 | 134 | 135 | 178 | 160 | 872 | 1160 | 145,33 | 193,33 |
33. | Maarek Lee | 60 | 158 | 179 | 178 | 217 | 190 | 169 | 1091 | 1151 | 181,83 | 191,83 |
34. | Alari Alviste | 150 | 146 | 142 | 178 | 184 | 169 | 181 | 1000 | 1150 | 166,67 | 191,67 |
35. | Harri Ruttas | 138 | 133 | 187 | 171 | 185 | 164 | 163 | 1003 | 1141 | 167,17 | 190,17 |
36. | Heikki Haljasmets | 96 | 174 | 168 | 164 | 180 | 189 | 160 | 1035 | 1131 | 172,50 | 188,50 |
37. | Maarja Alekand | 168 | 156 | 177 | 167 | 133 | 155 | 166 | 954 | 1122 | 159,00 | 187,00 |
38. | Kristian Lavin | 300 | 117 | 136 | 106 | 129 | 191 | 143 | 822 | 1122 | 137,00 | 187,00 |
39. | Harri Ruttas | 138 | 194 | 208 | 135 | 166 | 143 | 135 | 981 | 1119 | 163,50 | 186,50 |
40. | Raju Reede | 300 | 98 | 112 | 143 | 122 | 137 | 206 | 818 | 1118 | 136,33 | 186,33 |
41. | Kaarel Jaanimägi | 54 | 181 | 150 | 165 | 193 | 209 | 165 | 1063 | 1117 | 177,17 | 186,17 |
42. | Isabella Eigo | 300 | 148 | 130 | 130 | 138 | 141 | 126 | 813 | 1113 | 135,50 | 185,50 |
43. | Erkko Eigo | 264 | 174 | 136 | 175 | 119 | 119 | 125 | 848 | 1112 | 141,33 | 185,33 |
44. | Rene Lõiveke | 120 | 174 | 179 | 183 | 157 | 170 | 123 | 986 | 1106 | 164,33 | 184,33 |
45. | Aare Noormaa | 78 | 164 | 179 | 175 | 155 | 193 | 159 | 1025 | 1103 | 170,83 | 183,83 |
46. | Lauri Isakar | 138 | 163 | 158 | 140 | 149 | 178 | 176 | 964 | 1102 | 160,67 | 183,67 |
47. | Kaisa-Ly Lee | 174 | 183 | 151 | 170 | 151 | 136 | 133 | 924 | 1098 | 154,00 | 183,00 |
48. | Sulev Pärn | 96 | 166 | 158 | 176 | 184 | 133 | 181 | 998 | 1094 | 166,33 | 182,33 |
49. | Marek Tammsoo | 24 | 161 | 213 | 184 | 166 | 174 | 164 | 1062 | 1086 | 177,00 | 181,00 |
50. | Taavi Allsalu | 0 | 185 | 172 | 135 | 199 | 166 | 228 | 1085 | 1085 | 180,83 | 180,83 |
51. | Kert Isakar | 120 | 162 | 182 | 143 | 165 | 151 | 146 | 949 | 1069 | 158,17 | 178,17 |
52. | Maarja Alekand | 168 | 120 | 152 | 136 | 164 | 160 | 159 | 891 | 1059 | 148,50 | 176,50 |
53. | Rene Lõiveke | 120 | 155 | 179 | 119 | 121 | 162 | 191 | 927 | 1047 | 154,50 | 174,50 |
54. | Jaare Pentus | 0 | 176 | 197 | 183 | 157 | 167 | 165 | 1045 | 1045 | 174,17 | 174,17 |
55. | Jaare Pentus | 0 | 194 | 183 | 159 | 178 | 169 | 159 | 1042 | 1042 | 173,67 | 173,67 |
56. | Rene Lõiveke | 120 | 153 | 124 | 202 | 140 | 156 | 136 | 911 | 1031 | 151,83 | 171,83 |
57. | Harri Ruttas | 138 | 112 | 140 | 182 | 168 | 167 | 92 | 861 | 999 | 143,50 | 166,50 |
58. | Gabriel Veide | 84 | 158 | 159 | 169 | 143 | 132 | 138 | 899 | 983 | 149,83 | 163,83 |
59. | Tarmo Kast | 84 | 114 | 126 | 137 | 134 | 174 | 209 | 894 | 978 | 149,00 | 163,00 |
60. | Kert Isakar | 120 | 131 | 161 | 124 | 155 | 150 | 135 | 856 | 976 | 142,67 | 162,67 |
61. | Maarek Lee | 60 | 188 | 165 | 121 | 114 | 130 | 192 | 910 | 970 | 151,67 | 161,67 |
Lohe 6.etapp
Lohe 6.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data