Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Robin Miklas | 300 | 267 | 265 | 221 | 213 | 205 | 196 | 1367 | 1667 | 227,83 | 277,83 |
2. | Robin Miklas | 300 | 194 | 205 | 188 | 172 | 245 | 223 | 1227 | 1527 | 204,50 | 254,50 |
3. | Kert Truus | 0 | 244 | 185 | 248 | 269 | 268 | 216 | 1430 | 1430 | 238,33 | 238,33 |
4. | Kaisa-Ly Lee | 264 | 176 | 225 | 188 | 163 | 212 | 189 | 1153 | 1417 | 192,17 | 236,17 |
5. | Tarmo Kast | 132 | 222 | 200 | 204 | 232 | 211 | 206 | 1275 | 1407 | 212,50 | 234,50 |
6. | Marek Tammsoo | 72 | 256 | 202 | 235 | 226 | 204 | 210 | 1333 | 1405 | 222,17 | 234,17 |
7. | Tarmo Kast | 132 | 241 | 224 | 205 | 183 | 180 | 213 | 1246 | 1378 | 207,67 | 229,67 |
8. | Rene Lõiveke | 150 | 195 | 158 | 204 | 248 | 224 | 190 | 1219 | 1369 | 203,17 | 228,17 |
9. | Kert Isakar | 192 | 227 | 220 | 137 | 196 | 187 | 210 | 1177 | 1369 | 196,17 | 228,17 |
10. | Karl Martin Veiderpass | 42 | 277 | 225 | 219 | 254 | 150 | 201 | 1326 | 1368 | 221,00 | 228,00 |
11. | Kert Isakar | 192 | 185 | 201 | 187 | 198 | 202 | 197 | 1170 | 1362 | 195,00 | 227,00 |
12. | Jaare Pentus | 12 | 248 | 245 | 202 | 217 | 248 | 188 | 1348 | 1360 | 224,67 | 226,67 |
13. | Maarek Lee | 84 | 213 | 256 | 266 | 205 | 196 | 134 | 1270 | 1354 | 211,67 | 225,67 |
14. | Rene Lõiveke | 150 | 191 | 207 | 164 | 243 | 234 | 144 | 1183 | 1333 | 197,17 | 222,17 |
15. | Kert Truus | 0 | 247 | 213 | 235 | 194 | 259 | 179 | 1327 | 1327 | 221,17 | 221,17 |
16. | Karl Martin Veiderpass | 42 | 242 | 192 | 210 | 179 | 217 | 235 | 1275 | 1317 | 212,50 | 219,50 |
17. | Heikki Haljasmets | 126 | 170 | 174 | 214 | 236 | 173 | 209 | 1176 | 1302 | 196,00 | 217,00 |
18. | Rene Lõiveke | 150 | 182 | 205 | 192 | 174 | 206 | 193 | 1152 | 1302 | 192,00 | 217,00 |
19. | Jaare Pentus | 12 | 180 | 230 | 228 | 197 | 241 | 213 | 1289 | 1301 | 214,83 | 216,83 |
20. | Alari Alviste | 144 | 221 | 181 | 169 | 171 | 190 | 213 | 1145 | 1289 | 190,83 | 214,83 |
21. | Kris Tambre | 252 | 114 | 147 | 166 | 203 | 205 | 201 | 1036 | 1288 | 172,67 | 214,67 |
22. | Taavi Allsalu | 24 | 233 | 190 | 189 | 245 | 183 | 214 | 1254 | 1278 | 209,00 | 213,00 |
23. | Raimo Tammel | 246 | 146 | 195 | 169 | 126 | 201 | 193 | 1030 | 1276 | 171,67 | 212,67 |
24. | Kris Tambre | 252 | 153 | 171 | 154 | 187 | 182 | 177 | 1024 | 1276 | 170,67 | 212,67 |
25. | Kaisa-Ly Lee | 264 | 170 | 184 | 191 | 178 | 129 | 160 | 1012 | 1276 | 168,67 | 212,67 |
26. | Heikki Haljasmets | 126 | 194 | 167 | 198 | 245 | 178 | 167 | 1149 | 1275 | 191,50 | 212,50 |
27. | Kalle Rannula | 162 | 180 | 170 | 203 | 189 | 213 | 157 | 1112 | 1274 | 185,33 | 212,33 |
28. | Erkko Eigo | 270 | 178 | 161 | 204 | 148 | 156 | 156 | 1003 | 1273 | 167,17 | 212,17 |
29. | Jane Iivonen | 216 | 149 | 175 | 223 | 162 | 154 | 186 | 1049 | 1265 | 174,83 | 210,83 |
30. | Rando Pajuste | 264 | 116 | 179 | 148 | 217 | 178 | 159 | 997 | 1261 | 166,17 | 210,17 |
31. | Margo Meenisk | 96 | 213 | 234 | 173 | 172 | 190 | 176 | 1158 | 1254 | 193,00 | 209,00 |
32. | Kaisa-Ly Lee | 264 | 165 | 189 | 169 | 128 | 143 | 196 | 990 | 1254 | 165,00 | 209,00 |
33. | Rene Lõiveke | 150 | 144 | 189 | 219 | 176 | 179 | 192 | 1099 | 1249 | 183,17 | 208,17 |
34. | Aare Noormaa | 66 | 207 | 154 | 196 | 208 | 203 | 211 | 1179 | 1245 | 196,50 | 207,50 |
35. | Gabriel Veide | 126 | 180 | 226 | 176 | 172 | 173 | 191 | 1118 | 1244 | 186,33 | 207,33 |
36. | Tarmo Kast | 132 | 181 | 162 | 254 | 183 | 176 | 152 | 1108 | 1240 | 184,67 | 206,67 |
37. | Tarmo Kast | 132 | 194 | 173 | 198 | 155 | 180 | 206 | 1106 | 1238 | 184,33 | 206,33 |
38. | Raul Beekmann | 30 | 201 | 191 | 248 | 200 | 167 | 199 | 1206 | 1236 | 201,00 | 206,00 |
39. | Rene Lõiveke | 150 | 182 | 171 | 159 | 215 | 194 | 159 | 1080 | 1230 | 180,00 | 205,00 |
40. | Aare Noormaa | 66 | 192 | 179 | 185 | 211 | 214 | 182 | 1163 | 1229 | 193,83 | 204,83 |
41. | Harri Ruttas | 108 | 170 | 134 | 214 | 206 | 218 | 174 | 1116 | 1224 | 186,00 | 204,00 |
42. | Jane Iivonen | 216 | 181 | 169 | 179 | 166 | 168 | 144 | 1007 | 1223 | 167,83 | 203,83 |
43. | Lauri Isakar | 96 | 241 | 185 | 146 | 176 | 175 | 200 | 1123 | 1219 | 187,17 | 203,17 |
44. | Meelis Malva | 96 | 183 | 202 | 152 | 198 | 177 | 205 | 1117 | 1213 | 186,17 | 202,17 |
45. | Maarja Alekand | 168 | 139 | 180 | 211 | 160 | 178 | 169 | 1037 | 1205 | 172,83 | 200,83 |
46. | Alari Alviste | 144 | 164 | 161 | 181 | 166 | 170 | 211 | 1053 | 1197 | 175,50 | 199,50 |
47. | Margo Meenisk | 96 | 178 | 190 | 164 | 172 | 201 | 193 | 1098 | 1194 | 183,00 | 199,00 |
48 | Kerli Lerch | 300 | 125 | 111 | 154 | 176 | 170 | 156 | 892 | 1192 | 148,67 | 198,67 |
48 | Isabella Eigo | 300 | 149 | 153 | 138 | 141 | 155 | 156 | 892 | 1192 | 148,67 | 198,67 |
50. | Kaarel Jaanimägi | 78 | 213 | 191 | 182 | 179 | 168 | 173 | 1106 | 1184 | 184,33 | 197,33 |
51. | Gabriel Veide | 126 | 189 | 229 | 155 | 144 | 176 | 164 | 1057 | 1183 | 176,17 | 197,17 |
52. | Raul Koppel | 282 | 145 | 164 | 148 | 143 | 178 | 119 | 897 | 1179 | 149,50 | 196,50 |
53. | Siima Tiitus | 300 | 127 | 167 | 144 | 161 | 145 | 130 | 874 | 1174 | 145,67 | 195,67 |
54. | Kirsika Loid | 246 | 147 | 126 | 155 | 156 | 175 | 167 | 926 | 1172 | 154,33 | 195,33 |
55. | Rene Lõiveke | 150 | 159 | 182 | 180 | 167 | 159 | 162 | 1009 | 1159 | 168,17 | 193,17 |
56. | Jane Iivonen | 216 | 135 | 144 | 146 | 153 | 172 | 192 | 942 | 1158 | 157,00 | 193,00 |
57. | Siima Tiitus | 300 | 168 | 147 | 123 | 142 | 112 | 160 | 852 | 1152 | 142,00 | 192,00 |
58. | Ivar Tambre | 108 | 153 | 180 | 171 | 181 | 183 | 172 | 1040 | 1148 | 173,33 | 191,33 |
59. | Jaanus Jaanimägi | 72 | 171 | 174 | 146 | 185 | 203 | 181 | 1060 | 1132 | 176,67 | 188,67 |
60. | Jane Iivonen | 216 | 192 | 131 | 137 | 144 | 166 | 143 | 913 | 1129 | 152,17 | 188,17 |
61. | Kristian Lavin | 300 | 132 | 106 | 143 | 138 | 159 | 148 | 826 | 1126 | 137,67 | 187,67 |
62. | Victoria Iivonen | 222 | 141 | 146 | 154 | 169 | 129 | 146 | 885 | 1107 | 147,50 | 184,50 |
63. | Lauri Isakar | 96 | 203 | 163 | 91 | 183 | 158 | 191 | 989 | 1085 | 164,83 | 180,83 |
64. | Maarja Alekand | 168 | 134 | 174 | 197 | 104 | 158 | 148 | 915 | 1083 | 152,50 | 180,50 |
65. | Harri Ruttas | 108 | 153 | 160 | 135 | 168 | 163 | 195 | 974 | 1082 | 162,33 | 180,33 |
66. | Villu Kahar | 72 | 217 | 176 | 161 | 186 | 141 | 126 | 1007 | 1079 | 167,83 | 179,83 |
Lohe 2.etapp
Lohe 2.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data