Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Taavi Allsalu | 126 | 259 | 198 | 214 | 213 | 266 | 248 | 1398 | 1524 | 233,00 | 254,00 |
2. | Jaare Pentus | 66 | 236 | 238 | 215 | 244 | 238 | 247 | 1418 | 1484 | 236,33 | 247,33 |
3. | Kert Isakar | 252 | 242 | 216 | 208 | 223 | 139 | 204 | 1232 | 1484 | 205,33 | 247,33 |
4. | Lauri Isakar | 192 | 197 | 190 | 222 | 217 | 233 | 224 | 1283 | 1475 | 213,83 | 245,83 |
5. | Otto Ermann | 300 | 193 | 137 | 219 | 226 | 198 | 198 | 1171 | 1471 | 195,17 | 245,17 |
6. | Kert Isakar | 252 | 225 | 217 | 163 | 160 | 211 | 221 | 1197 | 1449 | 199,50 | 241,50 |
7. | Kris Tambre | 282 | 165 | 251 | 185 | 216 | 170 | 179 | 1166 | 1448 | 194,33 | 241,33 |
8. | Taavi Allsalu | 126 | 205 | 223 | 178 | 244 | 244 | 225 | 1319 | 1445 | 219,83 | 240,83 |
9. | Jaare Pentus | 66 | 258 | 233 | 226 | 245 | 212 | 202 | 1376 | 1442 | 229,33 | 240,33 |
10. | Heikki Haljasmets | 162 | 193 | 191 | 188 | 223 | 205 | 249 | 1249 | 1411 | 208,17 | 235,17 |
11. | Taavi Allsalu | 126 | 204 | 226 | 167 | 245 | 217 | 214 | 1273 | 1399 | 212,17 | 233,17 |
12. | Aare Sepp | 162 | 195 | 246 | 180 | 163 | 173 | 277 | 1234 | 1396 | 205,67 | 232,67 |
13. | Lauri Raadik | 42 | 222 | 226 | 248 | 202 | 247 | 191 | 1336 | 1378 | 222,67 | 229,67 |
14. | Maarek Lee | 96 | 213 | 210 | 203 | 212 | 238 | 200 | 1276 | 1372 | 212,67 | 228,67 |
15. | Lauri Isakar | 192 | 144 | 203 | 171 | 205 | 207 | 247 | 1177 | 1369 | 196,17 | 228,17 |
16. | Kaisa-Ly Lee | 264 | 156 | 215 | 172 | 207 | 177 | 166 | 1093 | 1357 | 182,17 | 226,17 |
17. | Villu Kahar | 108 | 180 | 200 | 206 | 234 | 236 | 186 | 1242 | 1350 | 207,00 | 225,00 |
18. | Harri Ruttas | 300 | 207 | 172 | 172 | 149 | 167 | 182 | 1049 | 1349 | 174,83 | 224,83 |
19. | Raul Beekmann | 30 | 199 | 234 | 279 | 215 | 197 | 193 | 1317 | 1347 | 219,50 | 224,50 |
20. | Harri Ruttas | 300 | 169 | 151 | 184 | 213 | 182 | 145 | 1044 | 1344 | 174,00 | 224,00 |
21. | Lauri Raadik | 42 | 197 | 246 | 193 | 222 | 218 | 225 | 1301 | 1343 | 216,83 | 223,83 |
22. | Rene Lõiveke | 186 | 231 | 161 | 184 | 154 | 223 | 201 | 1154 | 1340 | 192,33 | 223,33 |
23. | Kaisa-Ly Lee | 264 | 174 | 173 | 164 | 220 | 162 | 181 | 1074 | 1338 | 179,00 | 223,00 |
24. | Kirsika Loid | 294 | 154 | 167 | 192 | 194 | 178 | 158 | 1043 | 1337 | 173,83 | 222,83 |
25. | Villu Kahar | 108 | 171 | 210 | 205 | 199 | 192 | 246 | 1223 | 1331 | 203,83 | 221,83 |
26. | Peeter Käsper | 180 | 216 | 174 | 206 | 181 | 212 | 161 | 1150 | 1330 | 191,67 | 221,67 |
27. | Lauri Raadik | 42 | 278 | 203 | 233 | 202 | 166 | 203 | 1285 | 1327 | 214,17 | 221,17 |
28. | Rene Lõiveke | 186 | 222 | 176 | 155 | 198 | 214 | 171 | 1136 | 1322 | 189,33 | 220,33 |
29. | Aare Sepp | 162 | 201 | 178 | 212 | 145 | 175 | 244 | 1155 | 1317 | 192,50 | 219,50 |
30. | Raul Koppel | 300 | 160 | 181 | 119 | 204 | 179 | 173 | 1016 | 1316 | 169,33 | 219,33 |
31. | Marek Tammsoo | 90 | 160 | 230 | 243 | 204 | 184 | 200 | 1221 | 1311 | 203,50 | 218,50 |
32. | Kert Truus | 0 | 240 | 232 | 192 | 204 | 257 | 184 | 1309 | 1309 | 218,17 | 218,17 |
33. | Marek Tammsoo | 90 | 221 | 182 | 214 | 179 | 194 | 228 | 1218 | 1308 | 203,00 | 218,00 |
34. | Rene Lõiveke | 186 | 171 | 205 | 212 | 198 | 133 | 203 | 1122 | 1308 | 187,00 | 218,00 |
35. | Raimo Tammel | 270 | 157 | 226 | 158 | 170 | 182 | 143 | 1036 | 1306 | 172,67 | 217,67 |
36. | Villu Kahar | 108 | 235 | 199 | 204 | 168 | 194 | 194 | 1194 | 1302 | 199,00 | 217,00 |
37. | Jane Iivonen | 228 | 171 | 167 | 189 | 177 | 211 | 158 | 1073 | 1301 | 178,83 | 216,83 |
38. | Aare Sepp | 162 | 161 | 186 | 230 | 171 | 179 | 202 | 1129 | 1291 | 188,17 | 215,17 |
39. | Kert Isakar | 252 | 163 | 174 | 173 | 179 | 192 | 158 | 1039 | 1291 | 173,17 | 215,17 |
40. | Kristjan Leisner | 102 | 182 | 200 | 187 | 227 | 214 | 178 | 1188 | 1290 | 198,00 | 215,00 |
41. | Rene Lõiveke | 186 | 145 | 192 | 176 | 222 | 159 | 208 | 1102 | 1288 | 183,67 | 214,67 |
42. | Lauri Raadik | 42 | 221 | 228 | 225 | 139 | 235 | 190 | 1238 | 1280 | 206,33 | 213,33 |
43. | Kaarel Jaanimägi | 72 | 205 | 196 | 243 | 197 | 205 | 161 | 1207 | 1279 | 201,17 | 213,17 |
44. | Kaarel Jaanimägi | 72 | 182 | 209 | 247 | 211 | 186 | 165 | 1200 | 1272 | 200,00 | 212,00 |
45. | Raimo Tammel | 270 | 176 | 147 | 179 | 159 | 178 | 163 | 1002 | 1272 | 167,00 | 212,00 |
46. | Maarek Lee | 96 | 191 | 196 | 214 | 216 | 201 | 155 | 1173 | 1269 | 195,50 | 211,50 |
47. | Rene Kivi | 144 | 199 | 233 | 151 | 178 | 180 | 182 | 1123 | 1267 | 187,17 | 211,17 |
48. | Meelis Malva | 108 | 245 | 153 | 224 | 167 | 180 | 188 | 1157 | 1265 | 192,83 | 210,83 |
49. | Raimo Tammel | 270 | 187 | 146 | 148 | 141 | 201 | 168 | 991 | 1261 | 165,17 | 210,17 |
50. | Ivar Tambre | 120 | 194 | 201 | 182 | 214 | 170 | 170 | 1131 | 1251 | 188,50 | 208,50 |
51. | Villu Kahar | 108 | 232 | 186 | 201 | 190 | 153 | 178 | 1140 | 1248 | 190,00 | 208,00 |
52. | Rene Lõiveke | 186 | 190 | 178 | 132 | 219 | 162 | 178 | 1059 | 1245 | 176,50 | 207,50 |
53. | Kaisa-Ly Lee | 264 | 251 | 138 | 156 | 166 | 119 | 147 | 977 | 1241 | 162,83 | 206,83 |
54. | Sulev Pärn | 96 | 171 | 198 | 163 | 162 | 234 | 214 | 1142 | 1238 | 190,33 | 206,33 |
55. | Jaanus Jaanimägi | 72 | 180 | 212 | 216 | 190 | 194 | 165 | 1157 | 1229 | 192,83 | 204,83 |
56. | Rene Kivi | 144 | 151 | 211 | 210 | 173 | 153 | 185 | 1083 | 1227 | 180,50 | 204,50 |
57. | Kris Tambre | 282 | 149 | 155 | 190 | 158 | 181 | 110 | 943 | 1225 | 157,17 | 204,17 |
58. | Kari Rosendahl | 270 | 174 | 138 | 133 | 175 | 169 | 164 | 953 | 1223 | 158,83 | 203,83 |
59. | Victoria Iivonen | 234 | 146 | 158 | 155 | 157 | 160 | 211 | 987 | 1221 | 164,50 | 203,50 |
60. | Peeter Käsper | 180 | 161 | 182 | 146 | 151 | 186 | 207 | 1033 | 1213 | 172,17 | 202,17 |
61. | Heikki Haljasmets | 162 | 158 | 194 | 169 | 174 | 141 | 205 | 1041 | 1203 | 173,50 | 200,50 |
62. | Sulev Pärn | 96 | 215 | 203 | 161 | 172 | 161 | 193 | 1105 | 1201 | 184,17 | 200,17 |
63. | Jane Iivonen | 228 | 160 | 146 | 172 | 150 | 156 | 188 | 972 | 1200 | 162,00 | 200,00 |
64. | Ivar Tambre | 120 | 212 | 140 | 155 | 204 | 185 | 182 | 1078 | 1198 | 179,67 | 199,67 |
65. | Aare Sepp | 162 | 188 | 174 | 163 | 174 | 174 | 158 | 1031 | 1193 | 171,83 | 198,83 |
66. | Rene Lõiveke | 186 | 192 | 163 | 168 | 190 | 130 | 164 | 1007 | 1193 | 167,83 | 198,83 |
67. | Jane Iivonen | 228 | 171 | 141 | 177 | 146 | 180 | 150 | 965 | 1193 | 160,83 | 198,83 |
68. | Tarmo Kast | 168 | 178 | 142 | 178 | 193 | 173 | 149 | 1013 | 1181 | 168,83 | 196,83 |
69. | Aare Noormaa | 54 | 201 | 178 | 180 | 177 | 191 | 193 | 1120 | 1174 | 186,67 | 195,67 |
70. | Kert Truus | 0 | 199 | 237 | 182 | 160 | 190 | 205 | 1173 | 1173 | 195,50 | 195,50 |
71. | Heikki Haljasmets | 162 | 131 | 190 | 245 | 181 | 133 | 131 | 1011 | 1173 | 168,50 | 195,50 |
72. | Aare Noormaa | 54 | 168 | 194 | 180 | 175 | 214 | 187 | 1118 | 1172 | 186,33 | 195,33 |
73. | Heikki Haljasmets | 162 | 211 | 160 | 161 | 132 | 162 | 183 | 1009 | 1171 | 168,17 | 195,17 |
74. | Kristjan Leisner | 102 | 184 | 161 | 216 | 183 | 167 | 146 | 1057 | 1159 | 176,17 | 193,17 |
75. | Tarmo Kast | 168 | 151 | 186 | 146 | 170 | 161 | 158 | 972 | 1140 | 162,00 | 190,00 |
76. | Siima Tiitus | 300 | 133 | 154 | 133 | 133 | 124 | 158 | 835 | 1135 | 139,17 | 189,17 |
77. | Siima Tiitus | 300 | 157 | 90 | 138 | 132 | 141 | 160 | 818 | 1118 | 136,33 | 186,33 |
78. | Aare Sepp | 162 | 165 | 152 | 146 | 158 | 155 | 174 | 950 | 1112 | 158,33 | 185,33 |
79. | Isabella Eigo | 300 | 142 | 137 | 118 | 135 | 148 | 110 | 790 | 1090 | 131,67 | 181,67 |
80. | Raul Koppel | 300 | 149 | 144 | 116 | 112 | 115 | 146 | 782 | 1082 | 130,33 | 180,33 |
Lohe 15.etapp
Lohe 15.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data