Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 278 | 248 | 268 | 216 | 254 | 269 | 1533 | 1533 | 255,50 | 255,50 |
2. | Kert Truus | 0 | 259 | 223 | 267 | 244 | 180 | 279 | 1452 | 1452 | 242,00 | 242,00 |
3. | Jaare Pentus | 0 | 244 | 241 | 217 | 222 | 279 | 224 | 1427 | 1427 | 237,83 | 237,83 |
4. | Heikki Haljasmets | 120 | 198 | 257 | 213 | 216 | 171 | 198 | 1253 | 1373 | 208,83 | 228,83 |
5. | Villu Kahar | 186 | 198 | 213 | 222 | 209 | 152 | 175 | 1169 | 1355 | 194,83 | 225,83 |
6. | Villu Kahar | 186 | 264 | 157 | 198 | 186 | 192 | 169 | 1166 | 1352 | 194,33 | 225,33 |
7. | Aivar Leinemann | 48 | 232 | 246 | 200 | 213 | 210 | 199 | 1300 | 1348 | 216,67 | 224,67 |
8. | Gabriel Veide | 84 | 211 | 214 | 231 | 172 | 245 | 184 | 1257 | 1341 | 209,50 | 223,50 |
9. | Tarmo Kast | 144 | 253 | 182 | 172 | 192 | 180 | 206 | 1185 | 1329 | 197,50 | 221,50 |
10. | Tarmo Kast | 144 | 175 | 178 | 205 | 195 | 224 | 187 | 1164 | 1308 | 194,00 | 218,00 |
11. | Maarek Lee | 72 | 209 | 236 | 179 | 179 | 226 | 202 | 1231 | 1303 | 205,17 | 217,17 |
12. | Sulev Pärn | 120 | 230 | 202 | 195 | 202 | 181 | 173 | 1183 | 1303 | 197,17 | 217,17 |
13. | Jaare Pentus | 0 | 236 | 213 | 256 | 214 | 158 | 215 | 1292 | 1292 | 215,33 | 215,33 |
14. | Kari Rosendahl | 264 | 135 | 188 | 156 | 182 | 193 | 174 | 1028 | 1292 | 171,33 | 215,33 |
15. | Martin Moistus | 150 | 180 | 224 | 183 | 200 | 155 | 192 | 1134 | 1284 | 189,00 | 214,00 |
16. | Lauri Isakar | 150 | 181 | 164 | 188 | 148 | 185 | 267 | 1133 | 1283 | 188,83 | 213,83 |
17. | Rene Kivi | 210 | 157 | 185 | 183 | 156 | 206 | 173 | 1060 | 1270 | 176,67 | 211,67 |
18. | Raul Beekmann | 18 | 245 | 192 | 235 | 225 | 201 | 150 | 1248 | 1266 | 208,00 | 211,00 |
19. | Rene Kivi | 210 | 166 | 207 | 213 | 154 | 159 | 146 | 1045 | 1255 | 174,17 | 209,17 |
20. | Meelis Malva | 54 | 201 | 191 | 177 | 205 | 196 | 224 | 1194 | 1248 | 199,00 | 208,00 |
21. | Kristjan Leisner | 120 | 195 | 186 | 184 | 195 | 192 | 173 | 1125 | 1245 | 187,50 | 207,50 |
22. | Margo Meenisk | 102 | 189 | 171 | 191 | 211 | 161 | 215 | 1138 | 1240 | 189,67 | 206,67 |
23. | Kristjan Leisner | 120 | 201 | 208 | 185 | 174 | 179 | 166 | 1113 | 1233 | 185,50 | 205,50 |
24. | Marek Tammsoo | 0 | 290 | 184 | 203 | 187 | 203 | 162 | 1229 | 1229 | 204,83 | 204,83 |
25. | Jane Iivonen | 216 | 168 | 133 | 167 | 160 | 214 | 171 | 1013 | 1229 | 168,83 | 204,83 |
26. | Heikki Haljasmets | 120 | 151 | 152 | 200 | 225 | 205 | 170 | 1103 | 1223 | 183,83 | 203,83 |
27. | Jane Iivonen | 216 | 179 | 173 | 154 | 138 | 201 | 161 | 1006 | 1222 | 167,67 | 203,67 |
28. | Kert Isakar | 300 | 138 | 184 | 177 | 124 | 151 | 138 | 912 | 1212 | 152,00 | 202,00 |
29. | Jane Iivonen | 216 | 140 | 157 | 151 | 179 | 211 | 146 | 984 | 1200 | 164,00 | 200,00 |
30. | Marek Tammsoo | 0 | 214 | 221 | 227 | 180 | 158 | 199 | 1199 | 1199 | 199,83 | 199,83 |
31. | Mihkel Kahar | 300 | 185 | 139 | 153 | 136 | 144 | 138 | 895 | 1195 | 149,17 | 199,17 |
32. | Maarek Lee | 72 | 200 | 157 | 214 | 194 | 159 | 189 | 1113 | 1185 | 185,50 | 197,50 |
33. | Victoria Iivonen | 222 | 142 | 132 | 156 | 162 | 165 | 192 | 949 | 1171 | 158,17 | 195,17 |
34. | Lauri Isakar | 150 | 178 | 141 | 172 | 173 | 157 | 191 | 1012 | 1162 | 168,67 | 193,67 |
35. | Victoria Iivonen | 222 | 166 | 167 | 144 | 146 | 189 | 120 | 932 | 1154 | 155,33 | 192,33 |
36. | Madis Tamm | 162 | 165 | 163 | 148 | 171 | 173 | 149 | 969 | 1131 | 161,50 | 188,50 |
37. | Victoria Iivonen | 148 | 165 | 180 | 139 | 139 | 623 | 771 | 155,75 | 192,75 |
Lohe 9.etapp
Lohe 9.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data