Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 278 | 217 | 224 | 300 | 268 | 233 | 1520 | 1520 | 253,33 | 253,33 |
2. | Marek Tammsoo | 0 | 267 | 224 | 216 | 233 | 215 | 289 | 1444 | 1444 | 240,67 | 240,67 |
3. | Meelis Malva | 72 | 255 | 234 | 191 | 236 | 214 | 224 | 1354 | 1426 | 225,67 | 237,67 |
4. | Sulev Pärn | 156 | 232 | 225 | 183 | 213 | 174 | 221 | 1248 | 1404 | 208,00 | 234,00 |
5. | Kert Truus | 0 | 210 | 245 | 254 | 234 | 248 | 212 | 1403 | 1403 | 233,83 | 233,83 |
6. | Villu Kahar | 210 | 173 | 206 | 168 | 215 | 235 | 168 | 1165 | 1375 | 194,17 | 229,17 |
7. | Maarek Lee | 72 | 218 | 190 | 231 | 221 | 286 | 155 | 1301 | 1373 | 216,83 | 228,83 |
8. | Maarek Lee | 72 | 228 | 244 | 188 | 188 | 216 | 222 | 1286 | 1358 | 214,33 | 226,33 |
9. | Heikki Haljasmets | 132 | 216 | 203 | 193 | 195 | 226 | 180 | 1213 | 1345 | 202,17 | 224,17 |
10. | Jaare Pentus | 0 | 218 | 182 | 208 | 221 | 246 | 259 | 1334 | 1334 | 222,33 | 222,33 |
11. | Lauri Isakar | 150 | 186 | 226 | 189 | 168 | 213 | 189 | 1171 | 1321 | 195,17 | 220,17 |
12. | Gabriel Veide | 84 | 179 | 235 | 212 | 230 | 168 | 212 | 1236 | 1320 | 206,00 | 220,00 |
13. | Jane Iivonen | 240 | 169 | 176 | 144 | 216 | 168 | 204 | 1077 | 1317 | 179,50 | 219,50 |
14. | Jüri Lee | 150 | 178 | 202 | 201 | 178 | 166 | 239 | 1164 | 1314 | 194,00 | 219,00 |
15. | Madis Tamm | 138 | 179 | 252 | 152 | 193 | 204 | 193 | 1173 | 1311 | 195,50 | 218,50 |
16. | Victoria Iivonen | 270 | 187 | 178 | 155 | 188 | 162 | 160 | 1030 | 1300 | 171,67 | 216,67 |
17. | Villu Kahar | 210 | 178 | 195 | 157 | 191 | 192 | 170 | 1083 | 1293 | 180,50 | 215,50 |
18. | Marek Tammsoo | 0 | 235 | 201 | 160 | 214 | 234 | 246 | 1290 | 1290 | 215,00 | 215,00 |
19. | Kari Rosendahl | 300 | 161 | 172 | 159 | 161 | 176 | 159 | 988 | 1288 | 164,67 | 214,67 |
20. | Margo Meenisk | 120 | 201 | 216 | 158 | 232 | 203 | 156 | 1166 | 1286 | 194,33 | 214,33 |
21. | Jane Iivonen | 240 | 168 | 223 | 159 | 147 | 185 | 158 | 1040 | 1280 | 173,33 | 213,33 |
22. | Margo Meenisk | 120 | 188 | 205 | 195 | 200 | 157 | 204 | 1149 | 1269 | 191,50 | 211,50 |
23. | Rene Kivi | 240 | 172 | 178 | 136 | 135 | 202 | 204 | 1027 | 1267 | 171,17 | 211,17 |
24. | Aivar Leinemann | 48 | 229 | 211 | 172 | 225 | 196 | 176 | 1209 | 1257 | 201,50 | 209,50 |
25. | Victoria Iivonen | 270 | 155 | 182 | 138 | 149 | 151 | 209 | 984 | 1254 | 164,00 | 209,00 |
26. | Victoria Iivonen | 270 | 157 | 196 | 179 | 140 | 159 | 151 | 982 | 1252 | 163,67 | 208,67 |
27. | Jüri Uustalu | 210 | 165 | 157 | 178 | 167 | 217 | 157 | 1041 | 1251 | 173,50 | 208,50 |
28. | Kari Rosendahl | 300 | 124 | 182 | 179 | 140 | 145 | 175 | 945 | 1245 | 157,50 | 207,50 |
29. | Jüri Uustalu | 210 | 160 | 167 | 199 | 186 | 185 | 137 | 1034 | 1244 | 172,33 | 207,33 |
30. | Jane Iivonen | 240 | 164 | 154 | 187 | 159 | 179 | 160 | 1003 | 1243 | 167,17 | 207,17 |
31. | Ruth Grünthal | 300 | 155 | 163 | 139 | 156 | 140 | 182 | 935 | 1235 | 155,83 | 205,83 |
32. | Tarmo Kast | 114 | 183 | 184 | 206 | 215 | 152 | 172 | 1112 | 1226 | 185,33 | 204,33 |
33. | Martin Moistus | 162 | 191 | 168 | 178 | 192 | 156 | 176 | 1061 | 1223 | 176,83 | 203,83 |
34. | Tarmo Kast | 114 | 229 | 176 | 181 | 182 | 135 | 192 | 1095 | 1209 | 182,50 | 201,50 |
35. | Peeter Käsper | 216 | 165 | 169 | 171 | 173 | 133 | 172 | 983 | 1199 | 163,83 | 199,83 |
36. | Peeter Käsper | 216 | 113 | 154 | 187 | 211 | 156 | 160 | 981 | 1197 | 163,50 | 199,50 |
37. | Jüri Lee | 150 | 212 | 168 | 156 | 136 | 163 | 203 | 1038 | 1188 | 173,00 | 198,00 |
38. | Ruth Grünthal | 300 | 170 | 157 | 143 | 138 | 136 | 134 | 878 | 1178 | 146,33 | 196,33 |
39. | Kristjan Leisner | 78 | 170 | 181 | 199 | 196 | 166 | 181 | 1093 | 1171 | 182,17 | 195,17 |
40. | Kert Isakar | 300 | 140 | 165 | 118 | 139 | 147 | 157 | 866 | 1166 | 144,33 | 194,33 |
41. | Peeter Grünthal | 264 | 160 | 157 | 141 | 157 | 140 | 146 | 901 | 1165 | 150,17 | 194,17 |
42. | Aare Noormaa | 108 | 169 | 186 | 197 | 156 | 176 | 171 | 1055 | 1163 | 175,83 | 193,83 |
43. | Gabriel Veide | 84 | 171 | 161 | 203 | 159 | 211 | 169 | 1074 | 1158 | 179,00 | 193,00 |
44. | Heikki Haljasmets | 132 | 138 | 161 | 209 | 151 | 156 | 206 | 1021 | 1153 | 170,17 | 192,17 |
45. | Aare Noormaa | 108 | 145 | 175 | 213 | 137 | 189 | 182 | 1041 | 1149 | 173,50 | 191,50 |
46. | Aivar Leinemann | 48 | 214 | 130 | 206 | 196 | 178 | 176 | 1100 | 1148 | 183,33 | 191,33 |
47. | Kert Isakar | 300 | 133 | 149 | 126 | 134 | 143 | 147 | 832 | 1132 | 138,67 | 188,67 |
48. | Kristjan Leisner | 78 | 171 | 145 | 155 | 175 | 196 | 147 | 989 | 1067 | 164,83 | 177,83 |
Lohe 8.etapp
Lohe 8.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data