Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 242 | 188 | 207 | 279 | 254 | 267 | 1437 | 1437 | 239,50 | 239,50 |
2. | Kert Truus | 0 | 224 | 247 | 259 | 241 | 217 | 239 | 1427 | 1427 | 237,83 | 237,83 |
3. | Sulev Pärn | 156 | 191 | 279 | 202 | 170 | 236 | 181 | 1259 | 1415 | 209,83 | 235,83 |
4. | Meelis Malva | 72 | 199 | 264 | 212 | 244 | 213 | 183 | 1315 | 1387 | 219,17 | 231,17 |
5. | Jüri Uustalu | 210 | 221 | 201 | 162 | 169 | 209 | 214 | 1176 | 1386 | 196,00 | 231,00 |
6. | Aare Noormaa | 108 | 179 | 151 | 222 | 269 | 223 | 229 | 1273 | 1381 | 212,17 | 230,17 |
7. | Victoria Iivonen | 270 | 143 | 157 | 218 | 171 | 194 | 225 | 1108 | 1378 | 184,67 | 229,67 |
8. | Victoria Iivonen | 270 | 178 | 148 | 168 | 195 | 177 | 222 | 1088 | 1358 | 181,33 | 226,33 |
9. | Margo Meenisk | 120 | 196 | 214 | 174 | 204 | 206 | 210 | 1204 | 1324 | 200,67 | 220,67 |
10. | Jüri Lee | 150 | 200 | 174 | 214 | 147 | 176 | 258 | 1169 | 1319 | 194,83 | 219,83 |
11. | Jane Iivonen | 240 | 159 | 148 | 173 | 232 | 178 | 182 | 1072 | 1312 | 178,67 | 218,67 |
12. | Gabriel Veide | 84 | 191 | 201 | 287 | 151 | 209 | 170 | 1209 | 1293 | 201,50 | 215,50 |
13. | Marek Tammsoo | 0 | 186 | 210 | 214 | 192 | 267 | 223 | 1292 | 1292 | 215,33 | 215,33 |
14. | Jaare Pentus | 0 | 210 | 156 | 178 | 210 | 278 | 247 | 1279 | 1279 | 213,17 | 213,17 |
15. | Martin Moistus | 162 | 180 | 183 | 188 | 149 | 197 | 219 | 1116 | 1278 | 186,00 | 213,00 |
16. | Maarek Lee | 72 | 190 | 224 | 188 | 201 | 171 | 222 | 1196 | 1268 | 199,33 | 211,33 |
17. | Margo Meenisk | 120 | 161 | 209 | 216 | 187 | 177 | 195 | 1145 | 1265 | 190,83 | 210,83 |
18. | Raul Beekmann | 0 | 235 | 216 | 192 | 203 | 225 | 191 | 1262 | 1262 | 210,33 | 210,33 |
19. | Lauri Isakar | 150 | 188 | 208 | 200 | 185 | 181 | 146 | 1108 | 1258 | 184,67 | 209,67 |
20. | Peeter Grünthal | 264 | 134 | 179 | 164 | 163 | 191 | 155 | 986 | 1250 | 164,33 | 208,33 |
21. | Villu Kahar | 210 | 132 | 166 | 175 | 205 | 159 | 201 | 1038 | 1248 | 173,00 | 208,00 |
22. | Martin Moistus | 162 | 150 | 195 | 209 | 189 | 171 | 158 | 1072 | 1234 | 178,67 | 205,67 |
23. | Jane Iivonen | 240 | 182 | 162 | 171 | 169 | 145 | 149 | 978 | 1218 | 163,00 | 203,00 |
24. | Tarmo Kast | 114 | 210 | 169 | 191 | 170 | 213 | 145 | 1098 | 1212 | 183,00 | 202,00 |
25. | Gabriel Veide | 84 | 204 | 171 | 170 | 198 | 196 | 181 | 1120 | 1204 | 186,67 | 200,67 |
26. | Kristjan Leisner | 78 | 179 | 215 | 168 | 168 | 180 | 195 | 1105 | 1183 | 184,17 | 197,17 |
27. | Jane Iivonen | 240 | 172 | 176 | 158 | 136 | 154 | 147 | 943 | 1183 | 157,17 | 197,17 |
28. | Ruth Grünthal | 300 | 136 | 184 | 170 | 125 | 141 | 127 | 883 | 1183 | 147,17 | 197,17 |
29. | Aivar Leinemann | 48 | 174 | 223 | 158 | 246 | 165 | 165 | 1131 | 1179 | 188,50 | 196,50 |
30. | Lauri Isakar | 150 | 157 | 164 | 170 | 165 | 190 | 180 | 1026 | 1176 | 171,00 | 196,00 |
31. | Villu Kahar | 210 | 157 | 144 | 152 | 160 | 220 | 133 | 966 | 1176 | 161,00 | 196,00 |
32. | Peeter Käsper | 216 | 135 | 198 | 197 | 161 | 143 | 119 | 953 | 1169 | 158,83 | 194,83 |
33. | Aare Noormaa | 108 | 223 | 159 | 170 | 165 | 167 | 171 | 1055 | 1163 | 175,83 | 193,83 |
34. | Rene Kivi | 240 | 149 | 147 | 144 | 169 | 154 | 160 | 923 | 1163 | 153,83 | 193,83 |
35. | Marek Tammsoo | 0 | 168 | 181 | 187 | 244 | 219 | 160 | 1159 | 1159 | 193,17 | 193,17 |
36. | Kristjan Leisner | 78 | 184 | 170 | 178 | 188 | 173 | 179 | 1072 | 1150 | 178,67 | 191,67 |
37. | Jaare Pentus | 0 | 170 | 189 | 176 | 166 | 196 | 237 | 1134 | 1134 | 189,00 | 189,00 |
38. | Heikki Haljasmets | 132 | 157 | 192 | 197 | 151 | 154 | 149 | 1000 | 1132 | 166,67 | 188,67 |
39. | Raul Beekmann | 0 | 175 | 211 | 224 | 179 | 155 | 175 | 1119 | 1119 | 186,50 | 186,50 |
40. | Maarek Lee | 72 | 190 | 214 | 165 | 106 | 191 | 169 | 1035 | 1107 | 172,50 | 184,50 |
41. | Tarmo Kast | 114 | 166 | 172 | 224 | 148 | 118 | 146 | 974 | 1088 | 162,33 | 181,33 |
42. | Kert Isakar | 300 | 112 | 146 | 157 | 151 | 106 | 101 | 773 | 1073 | 128,83 | 178,83 |
43. | Margus Oks | 192 | 135 | 134 | 119 | 146 | 148 | 169 | 851 | 1043 | 141,83 | 173,83 |
44. | Peeter Käsper | 216 | 138 | 165 | 115 | 162 | 112 | 127 | 819 | 1035 | 136,50 | 172,50 |
45. | Victoria Iivonen | 45 | 135 | 135 | 180 | 135,00 | 180,00 |
Lohe 5.etapp
Lohe 5.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data