Lohe 2.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Jüri Lee 198 199 223 244 190 198 155 1209 1407 201,50 234,50
2. Gabriel Veide 90 215 201 188 234 222 203 1263 1353 210,50 225,50
3. Lauri Isakar 168 192 186 193 167 188 256 1182 1350 197,00 225,00
4. Victoria Iivonen 288 210 191 170 158 167 164 1060 1348 176,67 224,67
5. Jaare Pentus 0 269 235 222 196 188 236 1346 1346 224,33 224,33
6. Aare Noormaa 108 200 172 196 235 210 191 1204 1312 200,67 218,67
7. Marek Tammsoo 24 174 220 192 220 244 237 1287 1311 214,50 218,50
8. Jüri Uustalu 240 233 163 141 151 225 157 1070 1310 178,33 218,33
9. Raul Beekmann 0 200 224 169 236 257 222 1308 1308 218,00 218,00
10. Janek Raid 174 230 198 159 226 147 170 1130 1304 188,33 217,33
11. Aivar Leinemann 48 184 243 191 195 237 201 1251 1299 208,50 216,50
12. Kristjan Leisner 96 201 215 179 189 226 192 1202 1298 200,33 216,33
13. Aivar Leinemann 48 226 248 196 214 179 171 1234 1282 205,67 213,67
14. Maarek Lee 90 213 190 173 236 207 173 1192 1282 198,67 213,67
15. Jüri Uustalu 240 192 187 180 161 186 123 1029 1269 171,50 211,50
16. Jaare Pentus 0 225 214 213 234 192 189 1267 1267 211,17 211,17
17. Jüri Uustalu 240 143 199 162 187 210 124 1025 1265 170,83 210,83
18. Rene Kivi 240 156 212 169 145 147 194 1023 1263 170,50 210,50
19. Margo Meenisk 108 219 222 190 168 187 168 1154 1262 192,33 210,33
20. Villu Kahar 300 202 159 143 148 175 123 950 1250 158,33 208,33
21. Kristjan Leisner 96 189 166 185 189 195 209 1133 1229 188,83 204,83
22. Jane Iivonen 252 198 162 156 158 143 156 973 1225 162,17 204,17
23. Victoria Iivonen 288 158 153 161 146 170 146 934 1222 155,67 203,67
24. Raul Beekmann 0 155 204 201 212 231 217 1220 1220 203,33 203,33
25. Maarek Lee 90 152 164 193 220 201 194 1124 1214 187,33 202,33
26. Sille Männiste 246 149 146 177 148 168 180 968 1214 161,33 202,33
27. Maarek Lee 90 200 192 201 190 175 165 1123 1213 187,17 202,17
28. Raul Beekmann 0 165 269 185 155 222 215 1211 1211 201,83 201,83
29. Heikki Haljasmets 114 219 194 179 175 155 173 1095 1209 182,50 201,50
30. Peeter Grünthal 264 198 158 163 131 147 147 944 1208 157,33 201,33
31. Tarmo Kast 138 173 173 232 135 154 194 1061 1199 176,83 199,83
32. Jane Iivonen 252 149 157 176 155 160 146 943 1195 157,17 199,17
33. Heikki Haljasmets 114 188 172 171 201 203 145 1080 1194 180,00 199,00
34. Rene Kivi 240 146 147 152 151 183 169 948 1188 158,00 198,00
35. Ruth Grünthal 300 176 165 138 97 135 168 879 1179 146,50 196,50
36. Tarmo Kast 138 182 145 156 192 197 161 1033 1171 172,17 195,17
37. Jane Iivonen 252 136 139 165 148 166 147 901 1153 150,17 192,17
38. Lauri Isakar 168 147 150 189 130 167 188 971 1139 161,83 189,83
39. Margo Meenisk 108 160 171 158 172 167 200 1028 1136 171,33 189,33
40. Martin Moistus 168 206 142 160 192 107 160 967 1135 161,17 189,17
41. Aare Noormaa 108 177 187 175 149 175 161 1024 1132 170,67 188,67
42. Sulev Pärn 138 181 166 142 155 199 133 976 1114 162,67 185,67
43. Margus Oks 216 154 181 148 148 123 142 896 1112 149,33 185,33
44. Meelis Malva 60 183 203 146 172 148 194 1046 1106 174,33 184,33
45. Peeter Käsper 168 177 187 127 134 158 131 914 1082 152,33 180,33
46. Peeter Käsper 168 145 149 177 123 118 176 888 1056 148,00 176,00
47. Raul Beekmann 0 156 158 147 158 181 208 1008 1008 168,00 168,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data