Lohe 15.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 218 220 212 225 189 269 1333 1333 222,17 222,17
2. Raul Beekmann 0 193 256 223 207 182 266 1327 1327 221,17 221,17
3. Jaare Pentus 0 187 235 214 226 255 186 1303 1303 217,17 217,17
4. Jaare Pentus 0 177 221 235 202 236 217 1288 1288 214,67 214,67
5. Sulev Pärn 102 192 190 215 225 181 182 1185 1287 197,50 214,50
6. Lauri Raadik 0 232 247 182 206 172 244 1283 1283 213,83 213,83
7. Heikki Haljasmets 90 198 139 204 234 172 244 1191 1281 198,50 213,50
8. Heikki Haljasmets 90 198 246 159 221 170 196 1190 1280 198,33 213,33
9. Peeter Käsper 240 155 184 144 171 183 199 1036 1276 172,67 212,67
10. Kristjan Leisner 90 183 204 214 238 180 166 1185 1275 197,50 212,50
11. Jaanus Jaanimägi 54 217 197 190 166 279 170 1219 1273 203,17 212,17
12. Aare Noormaa 96 204 169 201 162 198 227 1161 1257 193,50 209,50
13. Kristjan Leisner 90 203 188 193 159 228 192 1163 1253 193,83 208,83
14. Villu Kahar 132 230 156 196 153 178 196 1109 1241 184,83 206,83
15. Kert Isakar 300 143 188 131 143 182 154 941 1241 156,83 206,83
16. Rene Kivi 192 185 166 198 185 168 141 1043 1235 173,83 205,83
17. Tarmo Kast 108 181 165 205 203 180 189 1123 1231 187,17 205,17
18. Jaare Pentus 0 210 235 201 193 209 181 1229 1229 204,83 204,83
19. Meelis Malva 30 169 179 194 221 198 233 1194 1224 199,00 204,00
20. Raul Beekmann 0 169 193 241 193 231 193 1220 1220 203,33 203,33
21. Maarek Lee 66 212 181 238 180 188 152 1151 1217 191,83 202,83
22. Jane Iivonen 192 169 139 189 174 183 167 1021 1213 170,17 202,17
23. Jane Iivonen 192 149 164 151 225 152 179 1020 1212 170,00 202,00
24. Marek Tammsoo 0 179 190 194 259 197 189 1208 1208 201,33 201,33
25. Jane Iivonen 192 151 178 190 174 165 157 1015 1207 169,17 201,17
26. Maarek Lee 66 201 197 172 169 241 158 1138 1204 189,67 200,67
27. Peeter Grünthal 246 169 155 127 168 183 150 952 1198 158,67 199,67
28. Lauri Isakar 162 155 187 127 236 135 195 1035 1197 172,50 199,50
29. Gabriel Veide 66 200 225 169 180 165 186 1125 1191 187,50 198,50
30. Rene Lõiveke 192 144 119 135 186 157 258 999 1191 166,50 198,50
31. Lauri Isakar 162 190 155 167 162 178 175 1027 1189 171,17 198,17
32. Victoria Iivonen 216 184 174 126 184 150 148 966 1182 161,00 197,00
33. Peeter Käsper 240 152 156 164 129 172 169 942 1182 157,00 197,00
34. Taavi Allsalu 150 191 173 134 203 182 144 1027 1177 171,17 196,17
35. Marek Tammsoo 0 173 191 183 227 198 194 1166 1166 194,33 194,33
36. Kristjan Leisner 90 175 171 170 206 173 178 1073 1163 178,83 193,83
37. Rene Kivi 192 159 155 169 149 169 159 960 1152 160,00 192,00
38. Marek Tammsoo 0 183 171 227 194 212 158 1145 1145 190,83 190,83
39. Aivar Leinemann 30 180 189 160 199 194 188 1110 1140 185,00 190,00
40. Villu Kahar 132 144 152 155 169 214 166 1000 1132 166,67 188,67
41. Raul Beekmann 0 212 179 171 191 184 191 1128 1128 188,00 188,00
42. Gabriel Veide 66 172 199 205 133 190 161 1060 1126 176,67 187,67
43. Rene Lõiveke 192 138 146 133 191 138 182 928 1120 154,67 186,67
44. Kaarel Jaanimägi 48 194 163 192 182 181 157 1069 1117 178,17 186,17
45. Raul Beekmann 0 205 145 195 218 166 181 1110 1110 185,00 185,00
46. Tarmo Kast 108 163 156 203 154 155 170 1001 1109 166,83 184,83
47. Villu Kahar 132 173 157 150 200 107 187 974 1106 162,33 184,33
48. Ruth Grünthal 300 113 157 131 128 143 131 803 1103 133,83 183,83
49. Jüri Lee 102 138 157 220 156 180 142 993 1095 165,50 182,50
50. Sulev Pärn 102 167 173 148 161 173 162 984 1086 164,00 181,00
51. Rene Lõiveke 192 148 121 121 136 180 188 894 1086 149,00 181,00
52. Jüri Lee 102 129 187 181 139 165 170 971 1073 161,83 178,83
53. Lauri Isakar 162 121 140 155 141 146 177 880 1042 146,67 173,67
54. Madis Tamm 126 134 140 171 165 154 150 914 1040 152,33 173,33
55. Rene Lõiveke 192 108 117 135 152 162 125 799 991 133,17 165,17
56. Marek Tammsoo 0 164 135 157 172 166 169 963 963 160,50 160,50
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data