Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 221 | 247 | 246 | 215 | 257 | 200 | 1386 | 1386 | 231,00 | 231,00 |
2. | Raul Beekmann | 0 | 225 | 198 | 244 | 201 | 230 | 233 | 1331 | 1331 | 221,83 | 221,83 |
3. | Kert Isakar | 300 | 150 | 189 | 146 | 149 | 217 | 149 | 1000 | 1300 | 166,67 | 216,67 |
4. | Kaarel Jaanimägi | 48 | 156 | 217 | 248 | 201 | 222 | 200 | 1244 | 1292 | 207,33 | 215,33 |
5. | Jaanus Jaanimägi | 54 | 236 | 233 | 181 | 214 | 232 | 141 | 1237 | 1291 | 206,17 | 215,17 |
6. | Raul Beekmann | 0 | 199 | 204 | 187 | 203 | 214 | 279 | 1286 | 1286 | 214,33 | 214,33 |
7. | Aivar Leinemann | 30 | 184 | 178 | 164 | 247 | 239 | 231 | 1243 | 1273 | 207,17 | 212,17 |
8. | Sulev Pärn | 102 | 174 | 235 | 200 | 144 | 204 | 214 | 1171 | 1273 | 195,17 | 212,17 |
9. | Gabriel Veide | 66 | 181 | 177 | 219 | 181 | 199 | 215 | 1172 | 1238 | 195,33 | 206,33 |
10. | Villu Kahar | 132 | 193 | 183 | 215 | 145 | 199 | 169 | 1104 | 1236 | 184,00 | 206,00 |
11. | Victoria Iivonen | 216 | 164 | 171 | 177 | 132 | 192 | 183 | 1019 | 1235 | 169,83 | 205,83 |
12. | Jaare Pentus | 0 | 211 | 217 | 161 | 215 | 225 | 204 | 1233 | 1233 | 205,50 | 205,50 |
13. | Kaarel Jaanimägi | 48 | 211 | 182 | 146 | 201 | 197 | 248 | 1185 | 1233 | 197,50 | 205,50 |
14. | Taavi Allsalu | 150 | 140 | 219 | 168 | 183 | 220 | 152 | 1082 | 1232 | 180,33 | 205,33 |
15. | Aare Noormaa | 96 | 161 | 170 | 167 | 177 | 225 | 226 | 1126 | 1222 | 187,67 | 203,67 |
16. | Jane Iivonen | 192 | 169 | 166 | 199 | 154 | 157 | 181 | 1026 | 1218 | 171,00 | 203,00 |
17. | Gabriel Veide | 66 | 220 | 208 | 205 | 180 | 193 | 145 | 1151 | 1217 | 191,83 | 202,83 |
18. | Rene Lõiveke | 192 | 197 | 162 | 157 | 161 | 154 | 192 | 1023 | 1215 | 170,50 | 202,50 |
19. | Victoria Iivonen | 216 | 157 | 163 | 179 | 174 | 181 | 144 | 998 | 1214 | 166,33 | 202,33 |
20. | Marek Tammsoo | 0 | 189 | 216 | 247 | 191 | 189 | 173 | 1205 | 1205 | 200,83 | 200,83 |
21. | Aare Noormaa | 96 | 160 | 186 | 218 | 184 | 163 | 193 | 1104 | 1200 | 184,00 | 200,00 |
22. | Lauri Isakar | 162 | 182 | 148 | 163 | 159 | 145 | 232 | 1029 | 1191 | 171,50 | 198,50 |
23. | Jane Iivonen | 192 | 156 | 177 | 150 | 160 | 179 | 175 | 997 | 1189 | 166,17 | 198,17 |
24. | Lauri Isakar | 162 | 137 | 193 | 177 | 147 | 189 | 178 | 1021 | 1183 | 170,17 | 197,17 |
25. | Lauri Raadik | 0 | 165 | 160 | 226 | 177 | 184 | 268 | 1180 | 1180 | 196,67 | 196,67 |
26. | Raul Beekmann | 0 | 170 | 178 | 205 | 200 | 169 | 257 | 1179 | 1179 | 196,50 | 196,50 |
27. | Villu Kahar | 132 | 147 | 187 | 179 | 200 | 174 | 157 | 1044 | 1176 | 174,00 | 196,00 |
28. | Margo Meenisk | 72 | 162 | 206 | 180 | 180 | 167 | 207 | 1102 | 1174 | 183,67 | 195,67 |
29. | Victoria Iivonen | 216 | 160 | 175 | 188 | 144 | 150 | 138 | 955 | 1171 | 159,17 | 195,17 |
30. | Jaanus Jaanimägi | 54 | 175 | 181 | 184 | 158 | 224 | 194 | 1116 | 1170 | 186,00 | 195,00 |
31. | Maarek Lee | 66 | 164 | 178 | 166 | 225 | 203 | 167 | 1103 | 1169 | 183,83 | 194,83 |
32. | Rene Lõiveke | 192 | 170 | 133 | 184 | 125 | 157 | 200 | 969 | 1161 | 161,50 | 193,50 |
33. | Taavi Allsalu | 150 | 166 | 137 | 138 | 194 | 197 | 175 | 1007 | 1157 | 167,83 | 192,83 |
34. | Meelis Malva | 30 | 218 | 185 | 169 | 223 | 157 | 173 | 1125 | 1155 | 187,50 | 192,50 |
35. | Jaare Pentus | 0 | 177 | 205 | 184 | 166 | 236 | 182 | 1150 | 1150 | 191,67 | 191,67 |
36. | Jane Iivonen | 192 | 160 | 169 | 149 | 144 | 173 | 159 | 954 | 1146 | 159,00 | 191,00 |
37. | Kert Isakar | 300 | 162 | 140 | 157 | 135 | 89 | 155 | 838 | 1138 | 139,67 | 189,67 |
38. | Raul Beekmann | 0 | 190 | 178 | 169 | 168 | 180 | 244 | 1129 | 1129 | 188,17 | 188,17 |
39. | Marek Tammsoo | 0 | 188 | 179 | 166 | 200 | 144 | 247 | 1124 | 1124 | 187,33 | 187,33 |
40. | Harri Oltre | 138 | 172 | 173 | 145 | 138 | 184 | 174 | 986 | 1124 | 164,33 | 187,33 |
41. | Marek Tammsoo | 0 | 190 | 152 | 192 | 217 | 206 | 157 | 1114 | 1114 | 185,67 | 185,67 |
42. | Jane Iivonen | 192 | 134 | 133 | 168 | 171 | 164 | 149 | 919 | 1111 | 153,17 | 185,17 |
43. | Rene Lõiveke | 192 | 145 | 128 | 119 | 173 | 173 | 174 | 912 | 1104 | 152,00 | 184,00 |
44. | Aivar Leinemann | 30 | 178 | 173 | 153 | 213 | 180 | 158 | 1055 | 1085 | 175,83 | 180,83 |
45. | Tarmo Kast | 108 | 170 | 178 | 183 | 147 | 146 | 129 | 953 | 1061 | 158,83 | 176,83 |
46. | Tarmo Kast | 108 | 153 | 157 | 139 | 170 | 141 | 184 | 944 | 1052 | 157,33 | 175,33 |
47. | Margo Meenisk | 72 | 190 | 166 | 160 | 166 | 150 | 134 | 966 | 1038 | 161,00 | 173,00 |
Lohe 14.etapp
Lohe 14.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data