Pos. | Team | Points | Hdp | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|
1. | Clik | 6,0 | 189 | 1608 | 1797 | 178,67 | 199,67 |
2. | IPTE Automation | 6,0 | 261 | 1490 | 1751 | 165,56 | 194,56 |
3. | PK WICIA 2 | 6,0 | 195 | 1546 | 1741 | 171,78 | 193,44 |
4. | Datel Y | 6,0 | 375 | 1328 | 1703 | 147,56 | 189,22 |
5. | Diamondtec | 6,0 | 315 | 1379 | 1694 | 153,22 | 188,22 |
6. | Harju Elekter | 6,0 | 333 | 1347 | 1680 | 149,67 | 186,67 |
7. | Alpi Eesti | 5,0 | 222 | 1633 | 1855 | 181,44 | 206,11 |
8. | RIK | 4,0 | 357 | 1347 | 1704 | 149,67 | 189,33 |
9. | Datel X | 4,0 | 318 | 1359 | 1677 | 151,00 | 186,33 |
10. | Coop Pank 1 | 4,0 | 270 | 1369 | 1639 | 152,11 | 182,11 |
11. | PK WICIA 1 | 4,0 | 270 | 1357 | 1627 | 150,78 | 180,78 |
12. | Coop Keskühistu | 4,0 | 402 | 1217 | 1619 | 135,22 | 179,89 |
13. | Coop Pank 2 | 4,0 | 378 | 1234 | 1612 | 137,11 | 179,11 |
14. | TLT | 4,0 | 309 | 1297 | 1606 | 144,11 | 178,44 |
15. | Datel | 4,0 | 332 | 1254 | 1586 | 139,33 | 176,22 |
16. | Vensen | 4,0 | 306 | 1265 | 1571 | 140,56 | 174,56 |
17. | Datel Fun | 4,0 | 408 | 1152 | 1560 | 128,00 | 173,33 |
18. | Hammerjack | 4,0 | 360 | 1118 | 1478 | 124,22 | 164,22 |
19. | Ehitus5Eco | 4,0 | 384 | 1091 | 1475 | 121,22 | 163,89 |
20. | G4S 2 | 4,0 | 336 | 1137 | 1473 | 126,33 | 163,67 |
21. | Radius Machining | 4,0 | 321 | 1133 | 1454 | 125,89 | 161,56 |
22. | Keila Vesi | 3,0 | 357 | 1289 | 1646 | 143,22 | 182,89 |
23. | Kohila Vineer | 2,0 | 231 | 1478 | 1709 | 164,22 | 189,89 |
24. | Narva Tervishoiutöötajad | 2,0 | 276 | 1391 | 1667 | 154,56 | 185,22 |
25. | G4S 1 | 2,0 | 303 | 1361 | 1664 | 151,22 | 184,89 |
26. | Premia | 2,0 | 291 | 1286 | 1577 | 142,89 | 175,22 |
27. | Wallander24 | 2,0 | 309 | 1265 | 1574 | 140,56 | 174,89 |
28. | Anora Estonia | 2,0 | 210 | 1292 | 1502 | 143,56 | 166,89 |
29. | AMB | 2,0 | 423 | 1079 | 1502 | 119,89 | 166,89 |
30. | Tallinna Sadam | 2,0 | 384 | 1114 | 1498 | 123,78 | 166,44 |
31. | Majandusarvestuse Keskus | 2,0 | 360 | 1134 | 1494 | 126,00 | 166,00 |
32. | Coop Pank 4 | 2,0 | 360 | 1126 | 1486 | 125,11 | 165,11 |
33. | Epp Kärsin Studio | 0,0 | 273 | 1363 | 1636 | 151,44 | 181,78 |
34. | Tietoevry Estonia | 0,0 | 222 | 1327 | 1549 | 147,44 | 172,11 |
35. | Directo äritarkvara | 0,0 | 383 | 1159 | 1542 | 128,78 | 171,33 |
36. | LM Ehitus | 0,0 | 291 | 1219 | 1510 | 135,44 | 167,78 |
37. | Coop Pank 3 | 0,0 | 384 | 1125 | 1509 | 125,00 | 167,67 |
38. | Estravel | 0,0 | 408 | 1092 | 1500 | 121,33 | 166,67 |
39. | Restoran Dominic | 0,0 | 384 | 999 | 1383 | 111,00 | 153,67 |
40. | Park Inn Meriton | 0,0 | 384 | 964 | 1348 | 107,11 | 149,78 |
Võistkondlikud tulemused
Võistkondlikud tulemused
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data