Pos. | Team | Points | Hdp | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|
1. | Directo äritarkvara | 6,0 | 318 | 1550 | 1868 | 172,22 | 207,56 |
2. | G4S 1 | 6,0 | 339 | 1467 | 1806 | 163,00 | 200,67 |
3. | Narva Tervishoiutöötajad | 6,0 | 402 | 1401 | 1803 | 155,67 | 200,33 |
4. | Clik | 6,0 | 246 | 1533 | 1779 | 170,33 | 197,67 |
5. | LM Ehitus | 6,0 | 270 | 1453 | 1723 | 161,44 | 191,44 |
6. | Datel Fun | 6,0 | 408 | 1303 | 1711 | 144,78 | 190,11 |
7. | Coop Pank 4 | 6,0 | 360 | 1216 | 1576 | 135,11 | 175,11 |
8. | PK WICIA 2 | 4,0 | 186 | 1524 | 1710 | 169,33 | 190,00 |
9. | Kohila Vineer | 4,0 | 210 | 1440 | 1650 | 160,00 | 183,33 |
10. | Epp Kärsin Studio | 4,0 | 297 | 1353 | 1650 | 150,33 | 183,33 |
11. | Diamondtec | 4,0 | 330 | 1317 | 1647 | 146,33 | 183,00 |
12. | Datel | 4,0 | 384 | 1239 | 1623 | 137,67 | 180,33 |
13. | Tietoevry Estonia | 4,0 | 201 | 1405 | 1606 | 156,11 | 178,44 |
14. | Harju Elekter | 4,0 | 297 | 1298 | 1595 | 144,22 | 177,22 |
15. | Tallinna Sadam | 4,0 | 330 | 1260 | 1590 | 140,00 | 176,67 |
16. | Keila Vesi | 4,0 | 345 | 1236 | 1581 | 137,33 | 175,67 |
17. | TLT | 4,0 | 300 | 1258 | 1558 | 139,78 | 173,11 |
18. | G4S 2 | 4,0 | 360 | 1197 | 1557 | 133,00 | 173,00 |
19. | Coop Pank 1 | 4,0 | 231 | 1322 | 1553 | 146,89 | 172,56 |
20. | Premia | 4,0 | 345 | 1206 | 1551 | 134,00 | 172,33 |
21. | Datel X | 2,0 | 336 | 1338 | 1674 | 148,67 | 186,00 |
22. | PK WICIA 1 | 2,0 | 276 | 1331 | 1607 | 147,89 | 178,56 |
23. | Alpi Eesti | 2,0 | 207 | 1390 | 1597 | 154,44 | 177,44 |
24. | Anora Estonia | 2,0 | 231 | 1342 | 1573 | 149,11 | 174,78 |
25. | Vensen | 2,0 | 282 | 1291 | 1573 | 143,44 | 174,78 |
26. | Majandusarvestuse Keskus | 2,0 | 345 | 1226 | 1571 | 136,22 | 174,56 |
27. | Estravel | 2,0 | 408 | 1125 | 1533 | 125,00 | 170,33 |
28. | AMB | 2,0 | 324 | 1201 | 1525 | 133,44 | 169,44 |
29. | Datel Y | 2,0 | 381 | 1139 | 1520 | 126,56 | 168,89 |
30. | Coop Pank 3 | 2,0 | 384 | 1083 | 1467 | 120,33 | 163,00 |
31. | Radius Machining | 2,0 | 267 | 1197 | 1464 | 133,00 | 162,67 |
32. | Coop Pank 2 | 2,0 | 345 | 1078 | 1423 | 119,78 | 158,11 |
33. | IPTE Automation | 1,0 | 246 | 1419 | 1665 | 157,67 | 185,00 |
34. | Wallander24 | 1,0 | 342 | 1281 | 1623 | 142,33 | 180,33 |
35. | Coop Keskühistu | 0,0 | 402 | 1145 | 1547 | 127,22 | 171,89 |
36. | RIK | 0,0 | 333 | 1176 | 1509 | 130,67 | 167,67 |
37. | Hammerjack | 0,0 | 318 | 1132 | 1450 | 125,78 | 161,11 |
38. | Restoran Dominic | 0,0 | 384 | 1041 | 1425 | 115,67 | 158,33 |
39. | Park Inn Meriton | 0,0 | 384 | 1015 | 1399 | 112,78 | 155,44 |
40. | Ehitus5Eco | 0,0 | 360 | 1022 | 1382 | 113,56 | 153,56 |
Võistkondlikud tulemused
Võistkondlikud tulemused
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data