Pos. | Team | Points | Hdp | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|
1. | IPTE Automation | 6,0 | 258 | 1449 | 1707 | 161,00 | 189,67 |
2. | PK WICIA 2 | 6,0 | 186 | 1470 | 1656 | 163,33 | 184,00 |
3. | Narva Tervishoiutöötajad | 6,0 | 402 | 1224 | 1626 | 136,00 | 180,67 |
4. | Clik | 6,0 | 177 | 1418 | 1595 | 157,56 | 177,22 |
5. | Coop Keskühistu | 6,0 | 408 | 1176 | 1584 | 130,67 | 176,00 |
6. | Ehitus5Eco | 6,0 | 360 | 1177 | 1537 | 130,78 | 170,78 |
7. | Kohila Vineer | 4,0 | 222 | 1497 | 1719 | 166,33 | 191,00 |
8. | Datel X | 4,0 | 351 | 1340 | 1691 | 148,89 | 187,89 |
9. | Tietoevry Estonia | 4,0 | 207 | 1462 | 1669 | 162,44 | 185,44 |
10. | PK WICIA 1 | 4,0 | 276 | 1375 | 1651 | 152,78 | 183,44 |
11. | RIK | 4,0 | 300 | 1351 | 1651 | 150,11 | 183,44 |
12. | Directo äritarkvara | 4,0 | 339 | 1303 | 1642 | 144,78 | 182,44 |
13. | Coop Pank 2 | 4,0 | 324 | 1306 | 1630 | 145,11 | 181,11 |
14. | Datel Y | 4,0 | 384 | 1232 | 1616 | 136,89 | 179,56 |
15. | Alpi Eesti | 4,0 | 189 | 1425 | 1614 | 158,33 | 179,33 |
16. | Vensen | 4,0 | 288 | 1324 | 1612 | 147,11 | 179,11 |
17. | Datel | 4,0 | 360 | 1234 | 1594 | 137,11 | 177,11 |
18. | Wallander24 | 4,0 | 252 | 1326 | 1578 | 147,33 | 175,33 |
19. | Premia | 4,0 | 294 | 1284 | 1578 | 142,67 | 175,33 |
20. | G4S 1 | 4,0 | 306 | 1216 | 1522 | 135,11 | 169,11 |
21. | Restoran Dominic | 4,0 | 360 | 1137 | 1497 | 126,33 | 166,33 |
22. | Anora Estonia | 2,0 | 288 | 1290 | 1578 | 143,33 | 175,33 |
23. | Epp Kärsin Studio | 2,0 | 288 | 1273 | 1561 | 141,44 | 173,44 |
24. | AMB | 2,0 | 243 | 1305 | 1548 | 145,00 | 172,00 |
25. | Harju Elekter | 2,0 | 264 | 1274 | 1538 | 141,56 | 170,89 |
26. | Diamondtec | 2,0 | 306 | 1193 | 1499 | 132,56 | 166,56 |
27. | LM Ehitus | 2,0 | 207 | 1290 | 1497 | 143,33 | 166,33 |
28. | Estravel | 2,0 | 408 | 1073 | 1481 | 119,22 | 164,56 |
29. | Majandusarvestuse Keskus | 2,0 | 351 | 1120 | 1471 | 124,44 | 163,44 |
30. | G4S 2 | 2,0 | 333 | 1112 | 1445 | 123,56 | 160,56 |
31. | Hammerjack | 2,0 | 294 | 1149 | 1443 | 127,67 | 160,33 |
32. | Coop Pank 3 | 2,0 | 342 | 1081 | 1423 | 120,11 | 158,11 |
33. | Radius Machining | 2,0 | 303 | 1094 | 1397 | 121,56 | 155,22 |
34. | Coop Pank 1 | 0,0 | 192 | 1403 | 1595 | 155,89 | 177,22 |
35. | Tallinna Sadam | 0,0 | 300 | 1235 | 1535 | 137,22 | 170,56 |
36. | TLT | 0,0 | 255 | 1194 | 1449 | 132,67 | 161,00 |
37. | Datel Fun | 0,0 | 402 | 1021 | 1423 | 113,44 | 158,11 |
38. | Keila Vesi | 0,0 | 291 | 1071 | 1362 | 119,00 | 151,33 |
39. | Coop Pank 4 | 0,0 | 360 | 999 | 1359 | 111,00 | 151,00 |
40. | Park Inn Meriton | 0,0 | 384 | 890 | 1274 | 98,89 | 141,56 |
Võistkondlikud tulemused
Võistkondlikud tulemused
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data