Pos. | Team | Points | Hdp | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|
1. | Terminal Team Eesti | 6,0 | 309 | 1448 | 1757 | 160,89 | 195,22 |
2. | Ida-Viru Kutseliit | 6,0 | 312 | 1443 | 1755 | 160,33 | 195,00 |
3. | Tallinna Sadam | 6,0 | 285 | 1460 | 1745 | 162,22 | 193,89 |
4. | IPTE Automation | 6,0 | 315 | 1363 | 1678 | 151,44 | 186,44 |
5. | PK WICIA | 6,0 | 171 | 1473 | 1644 | 163,67 | 182,67 |
6. | Anora Group | 6,0 | 279 | 1350 | 1629 | 150,00 | 181,00 |
7. | Coop Pank 1 | 4,0 | 204 | 1518 | 1722 | 168,67 | 191,33 |
8. | Clik | 4,0 | 162 | 1530 | 1692 | 170,00 | 188,00 |
9. | Keskkonnaagentuur | 4,0 | 357 | 1300 | 1657 | 144,44 | 184,11 |
10. | Empower 4Wind | 4,0 | 282 | 1353 | 1635 | 150,33 | 181,67 |
11. | Rondek | 4,0 | 345 | 1287 | 1632 | 143,00 | 181,33 |
12. | Arras CF | 4,0 | 243 | 1374 | 1617 | 152,67 | 179,67 |
13. | Diamondtec | 4,0 | 246 | 1340 | 1586 | 148,89 | 176,22 |
14. | Suusad.ee/Thuleshop | 4,0 | 339 | 1226 | 1565 | 136,22 | 173,89 |
15. | Danival MW | 4,0 | 297 | 1262 | 1559 | 140,22 | 173,22 |
16. | Datel Z | 4,0 | 432 | 1120 | 1552 | 124,44 | 172,44 |
17. | TLT Bowling | 4,0 | 348 | 1191 | 1539 | 132,33 | 171,00 |
18. | Vensen | 4,0 | 294 | 1243 | 1537 | 138,11 | 170,78 |
19. | Stell Eesti | 4,0 | 342 | 1170 | 1512 | 130,00 | 168,00 |
20. | Pindi Kinnisvara | 4,0 | 342 | 1152 | 1494 | 128,00 | 166,00 |
21. | Plaat Detail | 2,0 | 300 | 1329 | 1629 | 147,67 | 181,00 |
22. | Majandusarvestuse Keskus | 2,0 | 342 | 1284 | 1626 | 142,67 | 180,67 |
23. | Datel X | 2,0 | 309 | 1296 | 1605 | 144,00 | 178,33 |
24. | Maleko | 2,0 | 87 | 1502 | 1589 | 166,89 | 176,56 |
25. | Coop Pank 2 | 2,0 | 348 | 1203 | 1551 | 133,67 | 172,33 |
26. | Metagrupp | 2,0 | 321 | 1220 | 1541 | 135,56 | 171,22 |
27. | Softsystems | 2,0 | 256 | 770 | 1026 | 128,33 | 171,00 |
28. | Datel Y | 2,0 | 357 | 1176 | 1533 | 130,67 | 170,33 |
29. | Ehitus5ECO | 2,0 | 339 | 1133 | 1472 | 125,89 | 163,56 |
30. | Baltic Forest Products | 2,0 | 48 | 1386 | 1434 | 154,00 | 159,33 |
31. | Keila Vesi | 2,0 | 375 | 1042 | 1417 | 115,78 | 157,44 |
32. | Ferresto Laser | 2,0 | 240 | 1157 | 1397 | 128,56 | 155,22 |
33. | G4S 2 | 2,0 | 360 | 1014 | 1374 | 112,67 | 152,67 |
34. | Kivikoda | 2,0 | 222 | 1148 | 1370 | 127,56 | 152,22 |
35. | RIK 1 | 0,0 | 384 | 1200 | 1584 | 133,33 | 176,00 |
36. | G4S 1 | 0,0 | 210 | 1334 | 1544 | 148,22 | 171,56 |
37. | AMB | 0,0 | 303 | 1197 | 1500 | 133,00 | 166,67 |
38. | Hell Hunt | 0,0 | 336 | 1137 | 1473 | 126,33 | 163,67 |
39. | Datel | 0,0 | 309 | 1143 | 1452 | 127,00 | 161,33 |
40. | RIK 2 | 0,0 | 384 | 941 | 1325 | 104,56 | 147,22 |
Võistkondlikud tulemused
Võistkondlikud tulemused
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data