Pos. | Team | Points | Hdp | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|
1. | G4S 1 | 6,0 | 243 | 1574 | 1817 | 174,89 | 201,89 |
2. | Diamondtec | 6,0 | 243 | 1536 | 1779 | 170,67 | 197,67 |
3. | Baltic Forest Products | 6,0 | 105 | 1622 | 1727 | 180,22 | 191,89 |
4. | Clik | 6,0 | 237 | 1474 | 1711 | 163,78 | 190,11 |
5. | AMB | 6,0 | 336 | 1355 | 1691 | 150,56 | 187,89 |
6. | Anora Group | 6,0 | 384 | 1278 | 1662 | 142,00 | 184,67 |
7. | Hell Hunt | 6,0 | 330 | 1311 | 1641 | 145,67 | 182,33 |
8. | Metagrupp | 6,0 | 339 | 1243 | 1582 | 138,11 | 175,78 |
9. | PK WICIA | 6,0 | 195 | 1372 | 1567 | 152,44 | 174,11 |
10. | Ferresto Laser | 6,0 | 360 | 1051 | 1411 | 116,78 | 156,78 |
11. | Datel X | 4,0 | 273 | 1428 | 1701 | 158,67 | 189,00 |
12. | Ida-Viru Kutseliit | 4,0 | 282 | 1419 | 1701 | 157,67 | 189,00 |
13. | Danival MW | 4,0 | 318 | 1331 | 1649 | 147,89 | 183,22 |
14. | Coop Pank 2 | 4,0 | 363 | 1226 | 1589 | 136,22 | 176,56 |
15. | Suusad.ee/Thuleshop | 4,0 | 360 | 1161 | 1521 | 129,00 | 169,00 |
16. | IPTE Automation | 4,0 | 270 | 1245 | 1515 | 138,33 | 168,33 |
17. | RIK 1 | 4,0 | 384 | 1113 | 1497 | 123,67 | 166,33 |
18. | Datel Z | 4,0 | 426 | 853 | 1279 | 94,78 | 142,11 |
19. | G4S 2 | 3,0 | 339 | 1136 | 1475 | 126,22 | 163,89 |
20. | Coop Pank 1 | 2,0 | 219 | 1440 | 1659 | 160,00 | 184,33 |
21. | Maleko | 2,0 | 51 | 1583 | 1634 | 175,89 | 181,56 |
22. | Arras CF | 2,0 | 213 | 1421 | 1634 | 157,89 | 181,56 |
23. | Pindi Kinnisvara | 2,0 | 372 | 1250 | 1622 | 138,89 | 180,22 |
24. | Vensen | 2,0 | 303 | 1306 | 1609 | 145,11 | 178,78 |
25. | Majandusarvestuse Keskus | 2,0 | 321 | 1280 | 1601 | 142,22 | 177,89 |
26. | Plaat Detail | 2,0 | 315 | 1282 | 1597 | 142,44 | 177,44 |
27. | Datel | 2,0 | 378 | 1199 | 1577 | 133,22 | 175,22 |
28. | Tallinna Sadam | 2,0 | 276 | 1270 | 1546 | 141,11 | 171,78 |
29. | Empower 4Wind | 2,0 | 150 | 1292 | 1442 | 143,56 | 160,22 |
30. | RIK 2 | 2,0 | 408 | 937 | 1345 | 104,11 | 149,44 |
31. | Keila Vesi | 1,0 | 384 | 1016 | 1400 | 112,89 | 155,56 |
32. | Keskkonnaagentuur | 0,0 | 315 | 1289 | 1604 | 143,22 | 178,22 |
33. | Rondek | 0,0 | 180 | 1394 | 1574 | 154,89 | 174,89 |
34. | Ehitus5ECO | 0,0 | 327 | 1236 | 1563 | 137,33 | 173,67 |
35. | Terminal Team Eesti | 0,0 | 324 | 1207 | 1531 | 134,11 | 170,11 |
36. | Datel Y | 0,0 | 327 | 1157 | 1484 | 128,56 | 164,89 |
37. | Kivikoda | 0,0 | 240 | 1218 | 1458 | 135,33 | 162,00 |
38. | TLT Bowling | 0,0 | 384 | 867 | 1251 | 96,33 | 139,00 |
Võistkondlikud tulemused
Võistkondlikud tulemused
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data